
| Summary by Month | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Month | Daily Avg | Monthly Totals | ||||||||||
| Hits | Files | Pages | Visits | Sites | kB F | kB In | kB Out | Visits | Pages | Files | Hits | |
| Apr 2026 | 6107 | 3662 | 5114 | 541 | 4113 | 5197263 | 23238 | 4949080 | 6498 | 61370 | 43951 | 73295 |
| Mar 2026 | 5591 | 3540 | 4730 | 583 | 9353 | 13753404 | 56546 | 13720800 | 18086 | 146659 | 109763 | 173340 |
| Feb 2026 | 6459 | 4223 | 5616 | 467 | 7790 | 13843927 | 61298 | 13718493 | 13092 | 157257 | 118251 | 180874 |
| Jan 2026 | 6678 | 4653 | 5417 | 423 | 8805 | 15222562 | 75008 | 14993193 | 13126 | 167957 | 144264 | 207029 |
| Dec 2025 | 5394 | 3244 | 4734 | 784 | 9095 | 11916949 | 62051 | 11753798 | 24313 | 146766 | 100577 | 167242 |
| Nov 2025 | 5462 | 3524 | 4749 | 360 | 7295 | 14063042 | 58283 | 13231432 | 10812 | 142490 | 105732 | 163873 |
| Oct 2025 | 4929 | 3652 | 4273 | 440 | 9872 | 14019260 | 52878 | 13805491 | 13660 | 132474 | 113236 | 152810 |
| Sep 2025 | 3653 | 2235 | 2882 | 501 | 9719 | 5976056 | 38468 | 5917762 | 15045 | 86462 | 67074 | 109606 |
| Aug 2025 | 4382 | 2624 | 3417 | 403 | 6467 | 8647276 | 43790 | 8695253 | 12495 | 105945 | 81373 | 135864 |
| Jul 2025 | 3905 | 2566 | 3125 | 406 | 6153 | 6230312 | 41555 | 6131341 | 12587 | 96875 | 79553 | 121066 |
| Jun 2025 | 3291 | 2437 | 2646 | 441 | 5112 | 8164029 | 35076 | 8194711 | 13234 | 79380 | 73139 | 98734 |
| May 2025 | 3374 | 2142 | 2543 | 415 | 5680 | 6665095 | 35667 | 6699892 | 12869 | 78852 | 66415 | 104616 |
| Totals | 123699175 | 583858 | 121811246 | 165817 | 1402487 | 1103328 | 1688349 | |||||
| Generated by Webalizer Version 2.23 |