
| Summary by Month | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Month | Daily Avg | Monthly Totals | ||||||||||
| Hits | Files | Pages | Visits | Sites | kB F | kB In | kB Out | Visits | Pages | Files | Hits | |
| Nov 2026 | 4455 | 2136 | 2984 | 373 | 1282 | 846597 | 4278 | 786376 | 1121 | 8952 | 6409 | 13365 |
| Oct 2026 | 4912 | 2197 | 3077 | 539 | 11521 | 8418158 | 49595 | 6861737 | 16716 | 95397 | 68114 | 152273 |
| Sep 2026 | 4153 | 2179 | 2588 | 421 | 10327 | 8993496 | 40452 | 7181982 | 12659 | 77663 | 65386 | 124596 |
| Aug 2026 | 6172 | 3347 | 4485 | 409 | 9583 | 13103052 | 54576 | 12973284 | 12692 | 139062 | 103767 | 191333 |
| Jul 2026 | 4281 | 2764 | 3492 | 447 | 9801 | 10266178 | 40706 | 10065208 | 13866 | 108281 | 85694 | 132741 |
| Jun 2026 | 6827 | 4236 | 5299 | 505 | 11025 | 17209769 | 69402 | 17081054 | 15157 | 158997 | 127095 | 204824 |
| May 2026 | 9716 | 7907 | 8874 | 769 | 18833 | 34006701 | 102478 | 33319093 | 23843 | 275094 | 245135 | 301199 |
| Apr 2026 | 8131 | 5750 | 7002 | 574 | 9613 | 23182579 | 80247 | 22848256 | 17224 | 210077 | 172505 | 243958 |
| Mar 2026 | 5591 | 3540 | 4730 | 583 | 9353 | 13753404 | 56546 | 13720800 | 18086 | 146659 | 109763 | 173340 |
| Feb 2026 | 6459 | 4223 | 5616 | 467 | 7790 | 13843927 | 61298 | 13718493 | 13092 | 157257 | 118251 | 180874 |
| Jan 2026 | 6678 | 4653 | 5417 | 423 | 8805 | 15222562 | 75008 | 14993193 | 13126 | 167957 | 144264 | 207029 |
| Dec 2025 | 5394 | 3244 | 4734 | 784 | 9095 | 11916949 | 62051 | 11753798 | 24313 | 146766 | 100577 | 167242 |
| Totals | 170763372 | 696637 | 165303274 | 181895 | 1692162 | 1346960 | 2092774 | |||||
| Generated by Webalizer Version 2.23 |