Usage statistics for ellenhart.com

Summary Period: February 2024
Generated 01-Mar-2024 06:25 PST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for February 2024
Total Hits 276397
Total Files 255364
Total Pages 257491
Total Visits 9421
Total kB Files 13045505
Total kB In 85063
Total kB Out 13121157
Total Unique Sites 3787
Total Unique URLs 406
Total Unique Referrers 829
Total Unique User Agents 1991
. Avg Max
Hits per Hour 397 2920
Hits per Day 9530 11786
Files per Day 8805 11122
Pages per Day 8879 11328
Sites per Day 130 303
Visits per Day 324 434
kB Files per Day 449845 784351
kB In per Day 2933 3551
kB Out per Day 452454 787435
Hits by Response Code
Code 200 - OK 92.39% 255364
Code 206 - Partial Content 2.82% 7808
Code 304 - Not Modified 0.09% 245
Code 400 - Bad Request 0.83% 2307
Code 401 - Unauthorized 0.01% 23
Code 403 - Forbidden 0.24% 667
Code 404 - Not Found 3.55% 9808
Code 405 - Method Not Allowed 0.00% 11
Code 408 - Request Timeout 0.06% 164

Daily usage for February 2024

Daily Statistics for February 2024
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 8342 3.02% 7809 3.06% 8041 3.12% 307 3.26% 247 6.52% 548569 4.21% 2281 2.68% 550897 4.20%
2 9511 3.44% 8863 3.47% 8827 3.43% 305 3.24% 303 8.00% 592054 4.54% 2794 3.28% 594728 4.53%
3 11786 4.26% 11122 4.36% 11328 4.40% 342 3.63% 207 5.47% 675329 5.18% 3551 4.17% 678655 5.17%
4 10699 3.87% 10130 3.97% 10260 3.98% 370 3.93% 252 6.65% 775817 5.95% 3445 4.05% 778883 5.94%
5 10694 3.87% 9981 3.91% 10287 4.00% 407 4.32% 274 7.24% 784351 6.01% 3497 4.11% 787435 6.00%
6 10973 3.97% 7429 2.91% 10438 4.05% 362 3.84% 254 6.71% 694835 5.33% 3393 3.99% 698754 5.33%
7 10197 3.69% 9512 3.72% 9848 3.82% 348 3.69% 191 5.04% 625594 4.80% 3261 3.83% 628528 4.79%
8 10909 3.95% 10176 3.98% 10434 4.05% 359 3.81% 207 5.47% 497058 3.81% 3364 3.95% 500195 3.81%
9 9249 3.35% 8723 3.42% 8772 3.41% 379 4.02% 235 6.21% 431673 3.31% 2904 3.41% 434335 3.31%
10 7354 2.66% 7098 2.78% 6708 2.61% 414 4.39% 240 6.34% 339821 2.60% 2412 2.84% 341946 2.61%
11 6915 2.50% 6354 2.49% 6381 2.48% 390 4.14% 209 5.52% 414785 3.18% 2349 2.76% 416810 3.18%
12 9659 3.49% 9302 3.64% 8406 3.26% 434 4.61% 261 6.89% 429538 3.29% 3093 3.64% 432293 3.29%
13 10463 3.79% 9865 3.86% 9563 3.71% 384 4.08% 221 5.84% 433194 3.32% 3262 3.84% 436176 3.32%
14 9847 3.56% 9267 3.63% 9101 3.53% 307 3.26% 222 5.86% 429021 3.29% 3092 3.63% 431861 3.29%
15 6908 2.50% 6245 2.45% 6032 2.34% 307 3.26% 299 7.90% 419717 3.22% 2025 2.38% 421734 3.21%
16 6043 2.19% 5399 2.11% 5321 2.07% 302 3.21% 210 5.55% 305047 2.34% 1853 2.18% 303225 2.31%
17 8373 3.03% 7806 3.06% 7694 2.99% 311 3.30% 178 4.70% 290458 2.23% 2503 2.94% 292795 2.23%
18 9045 3.27% 8540 3.34% 8687 3.37% 403 4.28% 195 5.15% 287316 2.20% 2674 3.14% 289751 2.21%
19 10612 3.84% 9774 3.83% 9742 3.78% 380 4.03% 232 6.13% 385977 2.96% 3110 3.66% 388920 2.96%
20 8805 3.19% 7898 3.09% 8176 3.18% 304 3.23% 195 5.15% 354191 2.72% 2710 3.19% 356661 2.72%
21 8400 3.04% 7924 3.10% 7481 2.91% 269 2.86% 210 5.55% 398374 3.05% 2678 3.15% 400716 3.05%
22 10138 3.67% 9716 3.80% 9290 3.61% 333 3.53% 248 6.55% 443795 3.40% 3124 3.67% 446571 3.40%
23 10601 3.84% 10182 3.99% 9961 3.87% 310 3.29% 232 6.13% 455293 3.49% 3212 3.78% 458215 3.49%
24 11720 4.24% 9801 3.84% 11199 4.35% 297 3.15% 201 5.31% 447285 3.43% 3379 3.97% 450943 3.44%
25 9104 3.29% 8399 3.29% 8625 3.35% 280 2.97% 197 5.20% 388123 2.98% 2815 3.31% 390656 2.98%
26 8922 3.23% 8022 3.14% 8369 3.25% 260 2.76% 193 5.10% 419661 3.22% 2754 3.24% 422236 3.22%
27 9426 3.41% 8987 3.52% 8325 3.23% 303 3.22% 217 5.73% 320573 2.46% 2925 3.44% 323192 2.46%
28 10373 3.75% 10086 3.95% 9459 3.67% 351 3.73% 281 7.42% 208860 1.60% 3062 3.60% 211711 1.61%
29 11329 4.10% 10954 4.29% 10736 4.17% 286 3.04% 248 6.55% 249196 1.91% 3542 4.16% 252336 1.92%

Hourly usage for February 2024

Hourly Statistics for February 2024
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 450 13068 4.73% 329 9568 3.75% 431 12502 4.86% 19186 556401 4.27% 128 3700 4.35% 19337 560773 4.27%
1 385 11178 4.04% 363 10535 4.13% 369 10721 4.16% 18925 548836 4.21% 118 3422 4.02% 19034 551996 4.21%
2 353 10239 3.70% 330 9579 3.75% 343 9950 3.86% 18605 539540 4.14% 110 3185 3.74% 18705 542432 4.13%
3 363 10533 3.81% 336 9761 3.82% 354 10278 3.99% 18456 535215 4.10% 112 3239 3.81% 18559 538201 4.10%
4 381 11053 4.00% 358 10392 4.07% 367 10666 4.14% 18529 537353 4.12% 116 3374 3.97% 18637 540470 4.12%
5 401 11629 4.21% 371 10766 4.22% 378 10987 4.27% 18286 530280 4.06% 119 3461 4.07% 18400 533605 4.07%
6 383 11130 4.03% 359 10433 4.09% 358 10395 4.04% 18493 536298 4.11% 118 3427 4.03% 18601 539437 4.11%
7 379 11001 3.98% 358 10391 4.07% 350 10161 3.95% 18580 538811 4.13% 118 3426 4.03% 18687 541919 4.13%
8 425 12350 4.47% 401 11651 4.56% 380 11020 4.28% 19002 551050 4.22% 130 3779 4.44% 19122 554525 4.23%
9 390 11314 4.09% 361 10480 4.10% 361 10491 4.07% 18845 546500 4.19% 121 3510 4.13% 18955 549688 4.19%
10 399 11571 4.19% 378 10968 4.30% 373 10823 4.20% 19119 554463 4.25% 122 3549 4.17% 19232 557715 4.25%
11 433 12561 4.54% 355 10315 4.04% 404 11726 4.55% 18551 537987 4.12% 131 3787 4.45% 18685 541854 4.13%
12 389 11283 4.08% 366 10628 4.16% 362 10498 4.08% 18630 540264 4.14% 120 3486 4.10% 18739 543430 4.14%
13 397 11536 4.17% 376 10915 4.27% 353 10251 3.98% 18845 546496 4.19% 127 3676 4.32% 18957 549750 4.19%
14 382 11093 4.01% 364 10572 4.14% 338 9830 3.82% 18936 549142 4.21% 122 3550 4.17% 19044 552273 4.21%
15 396 11494 4.16% 368 10695 4.19% 367 10662 4.14% 19086 553502 4.24% 121 3499 4.11% 19201 556818 4.24%
16 411 11935 4.32% 392 11371 4.45% 366 10637 4.13% 18908 548323 4.20% 129 3750 4.41% 19024 551687 4.20%
17 408 11836 4.28% 384 11157 4.37% 374 10863 4.22% 18649 540819 4.15% 127 3673 4.32% 18753 543844 4.14%
18 409 11885 4.30% 383 11107 4.35% 365 10594 4.11% 18748 543696 4.17% 130 3768 4.43% 18854 546773 4.17%
19 425 12338 4.46% 397 11534 4.52% 382 11083 4.30% 18940 549266 4.21% 134 3878 4.56% 19039 552123 4.21%
20 395 11473 4.15% 372 10812 4.23% 369 10713 4.16% 18715 542730 4.16% 122 3547 4.17% 18800 545212 4.16%
21 365 10589 3.83% 338 9826 3.85% 351 10192 3.96% 18585 538960 4.13% 115 3335 3.92% 18662 541212 4.12%
22 404 11717 4.24% 381 11060 4.33% 389 11291 4.39% 18754 543877 4.17% 123 3562 4.19% 18842 546430 4.16%
23 399 11591 4.19% 374 10848 4.25% 384 11157 4.33% 18472 535696 4.11% 120 3479 4.09% 18586 538989 4.11%

Top 30 of 406 Total URLs
# Hits kB F kB In kB Out URL
1 103982 37.62% 345 0.00% 22855 26.87% 28371 0.22% /webalizer/usage_202304.html
2 43671 15.80% 182383 1.40% 17535 20.61% 195228 1.49% /
3 36565 13.23% 3123140 23.94% 14966 17.59% 3134119 23.89% /webalizer/usage_202401.html
4 29897 10.82% 4447698 34.09% 9748 11.46% 4455756 33.96% /webalizer/usage_202402.html
5 26345 9.53% 4278133 32.79% 9510 11.18% 4285170 32.66% /webalizer/usage_202309.html
6 4098 1.48% 664800 5.10% 1304 1.53% 665904 5.08% /webalizer/usage_202308.html
7 759 0.27% 122343 0.94% 258 0.30% 122548 0.93% /webalizer/usage_201411.html
8 636 0.23% 713 0.01% 161 0.19% 882 0.01% /favicon.ico
9 369 0.13% 418 0.00% 128 0.15% 538 0.00% /ehstyles.css
10 313 0.11% 7435 0.06% 123 0.14% 7533 0.06% /jane.html
11 189 0.07% 1066 0.01% 72 0.08% 1122 0.01% /about.html
12 138 0.05% 1400 0.01% 47 0.05% 1441 0.01% /qa.html
13 124 0.04% 1102 0.01% 46 0.05% 1138 0.01% /readersguide.html
14 118 0.04% 376 0.00% 42 0.05% 411 0.00% /mediakit.html
15 114 0.04% 291 0.00% 43 0.05% 324 0.00% /photo.html
16 104 0.04% 490 0.00% 36 0.04% 521 0.00% /audio.html
17 59 0.02% 151 0.00% 21 0.02% 169 0.00% /photo5.html
18 55 0.02% 550 0.00% 19 0.02% 567 0.00% /sophie.html
19 47 0.02% 7599 0.06% 16 0.02% 4063 0.03% /webalizer/usage_202310.html
20 44 0.02% 7098 0.05% 15 0.02% 7110 0.05% /webalizer/usage_202312.html
21 39 0.01% 132 0.00% 14 0.02% 142 0.00% /photo3.html
22 34 0.01% 752 0.01% 11 0.01% 760 0.01% /reader_mortalgroove.pdf
23 33 0.01% 48 0.00% 13 0.02% 56 0.00% /photo6.html
24 33 0.01% 841 0.01% 11 0.01% 849 0.01% /reader_intimateghost.pdf
25 30 0.01% 97 0.00% 10 0.01% 106 0.00% /photo2.html
26 29 0.01% 87 0.00% 10 0.01% 96 0.00% /photo1.html
27 27 0.01% 131 0.00% 8 0.01% 139 0.00% /edgar.html
28 26 0.01% 77 0.00% 8 0.01% 85 0.00% /photo2a.html
29 26 0.01% 71 0.00% 8 0.01% 79 0.00% /photo9.html
30 26 0.01% 1347 0.01% 6 0.01% 1353 0.01% /reader_cruelever.pdf

Top 10 of 406 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 29897 10.82% 4447698 34.09% 9748 11.46% 4455756 33.96% /webalizer/usage_202402.html
2 26345 9.53% 4278133 32.79% 9510 11.18% 4285170 32.66% /webalizer/usage_202309.html
3 36565 13.23% 3123140 23.94% 14966 17.59% 3134119 23.89% /webalizer/usage_202401.html
4 4098 1.48% 664800 5.10% 1304 1.53% 665904 5.08% /webalizer/usage_202308.html
5 43671 15.80% 182383 1.40% 17535 20.61% 195228 1.49% /
6 759 0.27% 122343 0.94% 258 0.30% 122548 0.93% /webalizer/usage_201411.html
7 47 0.02% 7599 0.06% 16 0.02% 4063 0.03% /webalizer/usage_202310.html
8 313 0.11% 7435 0.06% 123 0.14% 7533 0.06% /jane.html
9 44 0.02% 7098 0.05% 15 0.02% 7110 0.05% /webalizer/usage_202312.html
10 3 0.00% 3915 0.03% 1 0.00% 3916 0.03% /audio/HallowedMurder.mp3

Top 10 of 100 Total Entry Pages
# Hits Visits URL
1 43671 15.80% 5260 59.49% /
2 36565 13.23% 1362 15.40% /webalizer/usage_202401.html
3 759 0.27% 578 6.54% /webalizer/usage_201411.html
4 103982 37.62% 324 3.66% /webalizer/usage_202304.html
5 29897 10.82% 234 2.65% /webalizer/usage_202402.html
6 313 0.11% 226 2.56% /jane.html
7 189 0.07% 94 1.06% /about.html
8 138 0.05% 78 0.88% /qa.html
9 118 0.04% 59 0.67% /mediakit.html
10 104 0.04% 53 0.60% /audio.html

Top 10 of 103 Total Exit Pages
# Hits Visits URL
1 43671 15.80% 5060 58.26% /
2 36565 13.23% 1304 15.01% /webalizer/usage_202401.html
3 759 0.27% 576 6.63% /webalizer/usage_201411.html
4 103982 37.62% 323 3.72% /webalizer/usage_202304.html
5 29897 10.82% 285 3.28% /webalizer/usage_202402.html
6 313 0.11% 213 2.45% /jane.html
7 189 0.07% 103 1.19% /about.html
8 124 0.04% 80 0.92% /readersguide.html
9 114 0.04% 74 0.85% /photo.html
10 138 0.05% 68 0.78% /qa.html

Top 30 of 3787 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 103975 37.62% 103975 40.72% 0 0.00% 22852 26.87% 28025 0.21% 319 3.39% 2a01:4f8:211:2714::2
2 26343 9.53% 26343 10.32% 4277959 32.79% 9509 11.18% 4284995 32.66% 3 0.03% 94.103.91.35
3 16894 6.11% 16894 6.62% 2516335 19.29% 5548 6.52% 2520888 19.21% 7 0.07% 185.172.128.116
4 12867 4.66% 12867 5.04% 2143807 16.43% 4076 4.79% 2147275 16.36% 1 0.01% 5.42.65.19
5 12200 4.41% 12200 4.78% 1816419 13.92% 3949 4.64% 1819707 13.87% 8 0.08% 5.42.65.70
6 9047 3.27% 9037 3.54% 162303 1.24% 4044 4.75% 165097 1.26% 14 0.15% 46.22.51.77
7 4262 1.54% 4262 1.67% 32631 0.25% 1852 2.18% 33905 0.26% 107 1.14% 147.45.123.121
8 4245 1.54% 4245 1.66% 32619 0.25% 1847 2.17% 33889 0.26% 86 0.91% 147.45.123.34
9 4203 1.52% 4203 1.65% 32288 0.25% 1827 2.15% 33545 0.26% 91 0.97% 147.45.120.106
10 4071 1.47% 4071 1.59% 31580 0.24% 1773 2.08% 32800 0.25% 101 1.07% 147.45.122.242
11 3903 1.41% 3902 1.53% 0 0.00% 2086 2.45% 1448 0.01% 221 2.35% 91.225.160.206
12 3777 1.37% 3777 1.48% 26910 0.21% 1617 1.90% 28024 0.21% 153 1.62% 5.8.14.38
13 3766 1.36% 3766 1.47% 26686 0.20% 1609 1.89% 27795 0.21% 140 1.49% 5.8.13.194
14 3753 1.36% 3753 1.47% 26265 0.20% 1600 1.88% 27368 0.21% 146 1.55% 5.8.14.190
15 3712 1.34% 3712 1.45% 26388 0.20% 1588 1.87% 27482 0.21% 142 1.51% 5.8.15.82
16 3690 1.34% 3690 1.44% 26308 0.20% 1578 1.86% 27396 0.21% 154 1.63% 5.8.15.148
17 3627 1.31% 3627 1.42% 25945 0.20% 1551 1.82% 27015 0.21% 144 1.53% 5.8.15.53
18 3412 1.23% 3410 1.34% 0 0.00% 1765 2.08% 1265 0.01% 118 1.25% 91.225.160.203
19 2948 1.07% 2948 1.15% 478457 3.67% 931 1.09% 479252 3.65% 3 0.03% 90.189.4.233
20 2564 0.93% 0 0.00% 1 0.00% 481 0.57% 1390 0.01% 1 0.01% 178.128.59.216
21 2458 0.89% 2458 0.96% 11507 0.09% 975 1.15% 12187 0.09% 43 0.46% 188.119.126.30
22 1564 0.57% 1564 0.61% 260583 2.00% 496 0.58% 261004 1.99% 141 1.50% 94.25.175.30
23 1524 0.55% 0 0.00% 1 0.00% 298 0.35% 832 0.01% 1 0.01% 40.71.18.69
24 1130 0.41% 1130 0.44% 183398 1.41% 366 0.43% 183702 1.40% 2 0.02% 188.232.8.47
25 1038 0.38% 1038 0.41% 163314 1.25% 330 0.39% 163498 1.25% 197 2.09% 94.25.173.240
26 900 0.33% 900 0.35% 144438 1.11% 285 0.34% 144681 1.10% 156 1.66% 94.25.171.131
27 454 0.16% 454 0.18% 74080 0.57% 144 0.17% 74202 0.57% 75 0.80% 94.25.171.64
28 381 0.14% 381 0.15% 63480 0.49% 121 0.14% 63582 0.48% 47 0.50% 94.25.173.27
29 358 0.13% 184 0.07% 29532 0.23% 79 0.09% 29672 0.23% 90 0.96% 216.244.66.197
30 357 0.13% 0 0.00% 0 0.00% 24 0.03% 195 0.00% 1 0.01% 13.90.226.214

Top 10 of 3787 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 26343 9.53% 26343 10.32% 4277959 32.79% 9509 11.18% 4284995 32.66% 3 0.03% 94.103.91.35
2 16894 6.11% 16894 6.62% 2516335 19.29% 5548 6.52% 2520888 19.21% 7 0.07% 185.172.128.116
3 12867 4.66% 12867 5.04% 2143807 16.43% 4076 4.79% 2147275 16.36% 1 0.01% 5.42.65.19
4 12200 4.41% 12200 4.78% 1816419 13.92% 3949 4.64% 1819707 13.87% 8 0.08% 5.42.65.70
5 2948 1.07% 2948 1.15% 478457 3.67% 931 1.09% 479252 3.65% 3 0.03% 90.189.4.233
6 1564 0.57% 1564 0.61% 260583 2.00% 496 0.58% 261004 1.99% 141 1.50% 94.25.175.30
7 1130 0.41% 1130 0.44% 183398 1.41% 366 0.43% 183702 1.40% 2 0.02% 188.232.8.47
8 1038 0.38% 1038 0.41% 163314 1.25% 330 0.39% 163498 1.25% 197 2.09% 94.25.173.240
9 9047 3.27% 9037 3.54% 162303 1.24% 4044 4.75% 165097 1.26% 14 0.15% 46.22.51.77
10 900 0.33% 900 0.35% 144438 1.11% 285 0.34% 144681 1.10% 156 1.66% 94.25.171.131

Top 30 of 829 Total Referrers
# Hits Referrer
1 20745 7.51% - (Direct Request)
2 15175 5.49% https://vestnik-podmoskovya.ru/
3 14986 5.42% https://top-chat24.ru/
4 14193 5.14% https://vavilon-service.ru/
5 12867 4.66% https://mbkamaz.ru/
6 10620 3.84% https://fitness-crimea.ru/
7 10185 3.68% https://www.mobilecards.com.ua/
8 9720 3.52% https://apkzavr.com/
9 8983 3.25% https://prezentacii.info/
10 8295 3.00% https://apkstorage.net/
11 7590 2.75% https://blackdroid.mobi/
12 7380 2.67% https://coloriage-carnaval.com/
13 7125 2.58% https://ausmalbilderdisney.com/
14 6900 2.50% https://driverss.net/
15 6825 2.47% https://prodroiders.net/
16 6795 2.46% https://vzlomannye-igry-dlya-android.net/
17 6780 2.45% https://pdatop.net/
18 6780 2.45% https://vzlomannye-igry-na-android.net/
19 5588 2.02% https://t.me/+TsjvMGXSfoozZWUy
20 5423 1.96% https://generik-spb.ru/sialis-tadalafil/djenerik-sialis-40-mg
21 5277 1.91% https://generik-spb.ru/levitra-vardenafil/djenerik-levitra-20-mg
22 5218 1.89% https://generik-spb.ru/viagra-sildenafil/jenskaya-viagra-100-mg
23 5215 1.89% https://generik-spb.ru/kombinirovannye/super-tadarise-sialis-20-mg-dapoksetin-60-mg
24 5210 1.88% https://generik-spb.ru/dapoksetin/dapoksetin-60-mg
25 4582 1.66% https://t.me/lizaalert_help
26 4490 1.62% https://xn--80adb2aqcedv1i.xn--p1ai/
27 2948 1.07% https://artace.ru/
28 2234 0.81% https://t.me/+t2LtibpwHf83NGQy
29 2068 0.75% https://digest.spb.ru/
30 1944 0.70% https://xn--mea-sb-j6a.com

Top 4 of 4 Total Search Strings
# Hits Search String
1 8 61.54% http://www.ellenhart.com/jane.html
2 2 15.38% http://www.ellenhart.com/
3 2 15.38% http://www.ellenhart.com/about.html
4 1 7.69% http://www.ellenhart.com/qa.html

Top 15 of 1991 Total User Agents
# Hits User Agent
1 104587 37.84% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
2 6922 2.50% Mozilla/5.0 (Windows Mobile 10; Android 10.0; Microsoft; Lumia 950XL) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/115.0.0.0
3 5442 1.97% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.53 Safari/537.36
4 5405 1.96% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
5 5382 1.95% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.66 Safari/537.36
6 5333 1.93% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
7 2875 1.04% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.114 Safari/537.36
8 2784 1.01% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.66 Safari/537.36
9 2756 1.00% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.114 Safari/537.36
10 2748 0.99% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
11 2740 0.99% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.53 Safari/537.36
12 2735 0.99% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.114 Safari/537.36
13 2733 0.99% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.66 Safari/537.36
14 2722 0.98% Mozilla/5.0 (Windows NT 10.0) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
15 2722 0.98% Mozilla/5.0 (Windows NT 6.2; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36

Usage by Country for February 2024

Top 30 of 99 Total Countries
# Hits Files kB F kB In kB Out Country
1 128861 46.62% 128719 50.41% 12662049 97.06% 48090 56.53% 12698062 96.78% Russian Federation
2 114308 41.36% 111256 43.57% 75435 0.58% 25899 30.45% 106457 0.81% Unresolved/Unknown
3 15078 5.46% 10261 4.02% 181425 1.39% 4380 5.15% 186739 1.42% United States
4 7854 2.84% 7819 3.06% 138 0.00% 4119 4.84% 3054 0.02% Ukraine
5 2858 1.03% 135 0.05% 1841 0.01% 583 0.69% 3343 0.03% Singapore
6 1488 0.54% 805 0.32% 5127 0.04% 288 0.34% 5621 0.04% China
7 830 0.30% 685 0.27% 8636 0.07% 266 0.31% 8881 0.07% Canada
8 694 0.25% 368 0.14% 9794 0.08% 199 0.23% 10024 0.08% Netherlands
9 664 0.24% 507 0.20% 7268 0.06% 102 0.12% 7479 0.06% France
10 626 0.23% 446 0.17% 14043 0.11% 211 0.25% 14242 0.11% Great Britain (UK)
11 496 0.18% 405 0.16% 10722 0.08% 160 0.19% 7340 0.06% Germany
12 258 0.09% 113 0.04% 1232 0.01% 49 0.06% 1320 0.01% Korea, Republic of
13 215 0.08% 203 0.08% 2238 0.02% 83 0.10% 2301 0.02% Japan
14 188 0.07% 86 0.03% 555 0.00% 59 0.07% 636 0.00% Bulgaria
15 165 0.06% 162 0.06% 2249 0.02% 49 0.06% 2294 0.02% Turkey
16 150 0.05% 150 0.06% 14264 0.11% 55 0.06% 14302 0.11% Australia
17 133 0.05% 62 0.02% 341 0.00% 70 0.08% 399 0.00% Poland
18 113 0.04% 41 0.02% 645 0.00% 40 0.05% 693 0.01% Hong Kong
19 109 0.04% 61 0.02% 527 0.00% 27 0.03% 572 0.00% Cyprus
20 97 0.04% 76 0.03% 727 0.01% 34 0.04% 760 0.01% Ireland
21 92 0.03% 92 0.04% 12163 0.09% 28 0.03% 12188 0.09% European Union
22 88 0.03% 85 0.03% 758 0.01% 22 0.03% 780 0.01% New Zealand
23 79 0.03% 75 0.03% 728 0.01% 31 0.04% 749 0.01% Austria
24 68 0.02% 34 0.01% 363 0.00% 13 0.02% 387 0.00% India
25 62 0.02% 57 0.02% 9293 0.07% 19 0.02% 9311 0.07% Israel
26 54 0.02% 54 0.02% 8517 0.07% 19 0.02% 8532 0.07% Kazakhstan
27 52 0.02% 35 0.01% 488 0.00% 8 0.01% 507 0.00% Belize
28 49 0.02% 49 0.02% 665 0.01% 20 0.02% 678 0.01% Croatia
29 48 0.02% 3 0.00% 6 0.00% 4 0.00% 24 0.00% Cambodia
30 47 0.02% 47 0.02% 505 0.00% 15 0.02% 518 0.00% Guernsey


Generated by Webalizer Version 2.23