Usage statistics for ellenhart.com

Summary Period: September 2024
Generated 01-Oct-2024 06:25 PDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for September 2024
Total Hits 102558
Total Files 69110
Total Pages 80109
Total Visits 10683
Total kB Files 6985708
Total kB In 37226
Total kB Out 7017093
Total Unique Sites 4643
Total Unique URLs 467
Total Unique Referrers 1025
Total Unique User Agents 1652
. Avg Max
Hits per Hour 142 516
Hits per Day 3418 5651
Files per Day 2303 4420
Pages per Day 2670 4837
Sites per Day 154 325
Visits per Day 356 441
kB Files per Day 232857 560903
kB In per Day 1241 1990
kB Out per Day 233903 562449
Hits by Response Code
Code 200 - OK 67.39% 69110
Code 206 - Partial Content 21.80% 22353
Code 301 - Moved Permanently 0.00% 1
Code 304 - Not Modified 1.07% 1102
Code 400 - Bad Request 1.49% 1531
Code 401 - Unauthorized 0.01% 10
Code 403 - Forbidden 0.42% 432
Code 404 - Not Found 7.57% 7759
Code 405 - Method Not Allowed 0.05% 50
Code 408 - Request Timeout 0.20% 210

Daily usage for September 2024

Daily Statistics for September 2024
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 3375 3.29% 2311 3.34% 2332 2.91% 317 2.97% 269 5.79% 135882 1.95% 1271 3.41% 136904 1.95%
2 3019 2.94% 1917 2.77% 2304 2.88% 345 3.23% 210 4.52% 129324 1.85% 1103 2.96% 130278 1.86%
3 2237 2.18% 1101 1.59% 1400 1.75% 360 3.37% 247 5.32% 18395 0.26% 822 2.21% 19161 0.27%
4 2719 2.65% 1842 2.67% 1957 2.44% 362 3.39% 236 5.08% 126595 1.81% 1005 2.70% 127437 1.82%
5 3586 3.50% 2664 3.85% 2744 3.43% 431 4.03% 281 6.05% 232196 3.32% 1261 3.39% 233277 3.32%
6 3484 3.40% 2250 3.26% 2781 3.47% 441 4.13% 288 6.20% 198890 2.85% 1231 3.31% 200004 2.85%
7 3295 3.21% 2285 3.31% 2834 3.54% 412 3.86% 224 4.82% 208774 2.99% 1208 3.24% 209787 2.99%
8 2499 2.44% 1739 2.52% 1891 2.36% 405 3.79% 253 5.45% 115264 1.65% 888 2.39% 116022 1.65%
9 2336 2.28% 1758 2.54% 1926 2.40% 373 3.49% 277 5.97% 153871 2.20% 800 2.15% 154531 2.20%
10 2917 2.84% 2209 3.20% 2262 2.82% 369 3.45% 301 6.48% 208031 2.98% 1065 2.86% 208901 2.98%
11 3500 3.41% 2496 3.61% 2593 3.24% 374 3.50% 272 5.86% 233772 3.35% 1209 3.25% 234799 3.35%
12 2429 2.37% 1384 2.00% 1374 1.72% 386 3.61% 321 6.91% 51523 0.74% 913 2.45% 52313 0.75%
13 2471 2.41% 1637 2.37% 1645 2.05% 325 3.04% 302 6.50% 126601 1.81% 881 2.37% 127363 1.82%
14 2869 2.80% 1748 2.53% 2086 2.60% 323 3.02% 262 5.64% 143172 2.05% 1099 2.95% 144072 2.05%
15 3356 3.27% 2120 3.07% 2351 2.93% 327 3.06% 269 5.79% 188748 2.70% 1241 3.33% 189795 2.70%
16 4902 4.78% 3378 4.89% 3707 4.63% 334 3.13% 260 5.60% 369496 5.29% 1826 4.91% 370882 5.29%
17 4334 4.23% 3203 4.63% 3584 4.47% 374 3.50% 265 5.71% 369627 5.29% 1619 4.35% 370918 5.29%
18 3311 3.23% 2288 3.31% 2463 3.07% 301 2.82% 246 5.30% 415469 5.95% 1212 3.26% 416448 5.93%
19 5340 5.21% 4395 6.36% 4539 5.67% 346 3.24% 270 5.82% 530748 7.60% 1922 5.16% 532183 7.58%
20 4878 4.76% 3618 5.24% 3952 4.93% 381 3.57% 325 7.00% 411254 5.89% 1730 4.65% 412714 5.88%
21 5367 5.23% 4420 6.40% 4674 5.83% 400 3.74% 321 6.91% 560903 8.03% 1895 5.09% 562449 8.02%
22 5651 5.51% 4106 5.94% 4837 6.04% 350 3.28% 279 6.01% 514181 7.36% 1990 5.35% 515880 7.35%
23 3011 2.94% 1774 2.57% 2366 2.95% 355 3.32% 265 5.71% 169145 2.42% 1107 2.97% 170111 2.42%
24 2643 2.58% 1537 2.22% 2017 2.52% 334 3.13% 249 5.36% 140016 2.00% 998 2.68% 140842 2.01%
25 1811 1.77% 785 1.14% 1401 1.75% 345 3.23% 224 4.82% 45429 0.65% 661 1.78% 46027 0.66%
26 2252 2.20% 1262 1.83% 1788 2.23% 308 2.88% 212 4.57% 126143 1.81% 833 2.24% 126878 1.81%
27 3423 3.34% 2161 3.13% 2891 3.61% 338 3.16% 257 5.54% 259795 3.72% 1243 3.34% 260863 3.72%
28 3465 3.38% 2356 3.41% 2928 3.66% 355 3.32% 241 5.19% 270713 3.88% 1280 3.44% 271764 3.87%
29 3760 3.67% 2065 2.99% 2716 3.39% 340 3.18% 225 4.85% 266954 3.82% 1320 3.54% 268245 3.82%
30 4318 4.21% 2301 3.33% 3766 4.70% 373 3.49% 247 5.32% 264797 3.79% 1594 4.28% 266250 3.79%

Hourly usage for September 2024

Hourly Statistics for September 2024
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 143 4314 4.21% 91 2730 3.95% 113 3391 4.23% 9610 288286 4.13% 54 1608 4.32% 9646 289367 4.12%
1 136 4087 3.99% 91 2733 3.95% 113 3406 4.25% 9606 288181 4.13% 48 1439 3.87% 9649 289455 4.13%
2 136 4088 3.99% 88 2651 3.84% 116 3492 4.36% 9766 292969 4.19% 50 1493 4.01% 9808 294242 4.19%
3 133 4002 3.90% 92 2776 4.02% 113 3409 4.26% 9473 284187 4.07% 47 1420 3.81% 9513 285386 4.07%
4 127 3829 3.73% 83 2495 3.61% 109 3299 4.12% 9432 282964 4.05% 46 1374 3.69% 9471 284142 4.05%
5 123 3704 3.61% 83 2507 3.63% 108 3266 4.08% 15080 452393 6.48% 44 1315 3.53% 15118 453533 6.46%
6 149 4490 4.38% 95 2867 4.15% 112 3385 4.23% 9089 272667 3.90% 54 1633 4.39% 9136 274090 3.91%
7 136 4099 4.00% 97 2939 4.25% 105 3155 3.94% 9290 278713 3.99% 50 1494 4.01% 9332 279952 3.99%
8 145 4372 4.26% 96 2892 4.18% 108 3256 4.06% 9316 279472 4.00% 53 1578 4.24% 9360 280806 4.00%
9 151 4540 4.43% 114 3432 4.97% 104 3126 3.90% 9074 272217 3.90% 55 1661 4.46% 9120 273594 3.90%
10 145 4362 4.25% 98 2945 4.26% 108 3259 4.07% 8733 261979 3.75% 54 1615 4.34% 8778 263327 3.75%
11 146 4401 4.29% 101 3037 4.39% 106 3204 4.00% 8949 268482 3.84% 53 1599 4.30% 8995 269848 3.85%
12 138 4165 4.06% 90 2725 3.94% 110 3310 4.13% 8807 264198 3.78% 50 1510 4.06% 8849 265471 3.78%
13 135 4064 3.96% 90 2714 3.93% 106 3203 4.00% 9113 273397 3.91% 49 1473 3.96% 9156 274668 3.91%
14 156 4696 4.58% 106 3180 4.60% 114 3422 4.27% 9297 278900 3.99% 57 1720 4.62% 9346 280389 4.00%
15 144 4326 4.22% 105 3172 4.59% 109 3270 4.08% 9816 294483 4.22% 54 1627 4.37% 9857 295702 4.21%
16 149 4493 4.38% 105 3175 4.59% 112 3378 4.22% 9840 295203 4.23% 55 1640 4.41% 9885 296559 4.23%
17 146 4408 4.30% 102 3083 4.46% 115 3477 4.34% 9890 296703 4.25% 53 1585 4.26% 9935 298057 4.25%
18 155 4661 4.54% 107 3227 4.67% 112 3371 4.21% 9775 293242 4.20% 57 1709 4.59% 9824 294714 4.20%
19 151 4535 4.42% 95 2870 4.15% 111 3334 4.16% 9633 288994 4.14% 55 1645 4.42% 9682 290457 4.14%
20 157 4725 4.61% 91 2748 3.98% 118 3540 4.42% 9560 286789 4.11% 57 1712 4.60% 9610 288313 4.11%
21 142 4287 4.18% 93 2796 4.05% 112 3380 4.22% 9940 298211 4.27% 51 1543 4.15% 9986 299594 4.27%
22 130 3920 3.82% 93 2790 4.04% 110 3307 4.13% 10133 303993 4.35% 47 1420 3.81% 10172 305174 4.35%
23 133 3990 3.89% 87 2626 3.80% 115 3469 4.33% 9636 289084 4.14% 47 1412 3.79% 9675 290253 4.14%

Top 30 of 467 Total URLs
# Hits kB F kB In kB Out URL
1 40716 39.70% 6023756 86.23% 14425 38.75% 6034334 85.99% /webalizer/usage_202409.html
2 27107 26.43% 77215 1.11% 10940 29.39% 86479 1.23% /
3 2853 2.78% 463162 6.63% 927 2.49% 463931 6.61% /webalizer/usage_201411.html
4 598 0.58% 666 0.01% 162 0.44% 826 0.01% /favicon.ico
5 424 0.41% 521 0.01% 146 0.39% 658 0.01% /ehstyles.css
6 372 0.36% 10644 0.15% 138 0.37% 10757 0.15% /jane.html
7 197 0.19% 27662 0.40% 78 0.21% 27716 0.39% /webalizer/usage_202308.html
8 192 0.19% 1198 0.02% 71 0.19% 1251 0.02% /about.html
9 191 0.19% 1618 0.02% 71 0.19% 1668 0.02% /qa.html
10 176 0.17% 492 0.01% 67 0.18% 537 0.01% /mediakit.html
11 160 0.16% 867 0.01% 59 0.16% 908 0.01% /audio.html
12 159 0.16% 1470 0.02% 57 0.15% 1513 0.02% /readersguide.html
13 155 0.15% 436 0.01% 57 0.15% 476 0.01% /photo.html
14 124 0.12% 1095 0.02% 46 0.12% 1128 0.02% /sophie.html
15 107 0.10% 333 0.00% 39 0.10% 360 0.01% /photo3.html
16 104 0.10% 274 0.00% 38 0.10% 299 0.00% /photo8.html
17 102 0.10% 352 0.01% 36 0.10% 377 0.01% /photo2.html
18 94 0.09% 275 0.00% 33 0.09% 298 0.00% /photo1.html
19 89 0.09% 256 0.00% 30 0.08% 279 0.00% /photo9.html
20 85 0.08% 447 0.01% 27 0.07% 469 0.01% /edgar.html
21 79 0.08% 206 0.00% 26 0.07% 226 0.00% /photo6.html
22 77 0.08% 308 0.00% 23 0.06% 329 0.00% /photo2a.html
23 73 0.07% 224 0.00% 23 0.06% 243 0.00% /photo2d.html
24 70 0.07% 212 0.00% 20 0.05% 230 0.00% /photo2c.html
25 70 0.07% 251 0.00% 20 0.05% 269 0.00% /photo4.html
26 67 0.07% 212 0.00% 19 0.05% 230 0.00% /photo7.html
27 66 0.06% 229 0.00% 20 0.05% 247 0.00% /photo2b.html
28 65 0.06% 234 0.00% 19 0.05% 251 0.00% /photo5.html
29 60 0.06% 903 0.01% 17 0.05% 920 0.01% /restforthewicked.html
30 58 0.06% 465 0.01% 15 0.04% 468 0.01% /lostwomen.html

Top 10 of 467 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 40716 39.70% 6023756 86.23% 14425 38.75% 6034334 85.99% /webalizer/usage_202409.html
2 2853 2.78% 463162 6.63% 927 2.49% 463931 6.61% /webalizer/usage_201411.html
3 27107 26.43% 77215 1.11% 10940 29.39% 86479 1.23% /
4 197 0.19% 27662 0.40% 78 0.21% 27716 0.39% /webalizer/usage_202308.html
5 1 0.00% 16368 0.23% 0 0.00% 16369 0.23% /audio/TheCruelEverAfter.mp3
6 1 0.00% 12708 0.18% 0 0.00% 12708 0.18% /audio/TheIronGirl.mp3
7 1 0.00% 12302 0.18% 0 0.00% 12302 0.18% /audio/AnIntimateGhost.mp3
8 1 0.00% 11722 0.17% 0 0.00% 11722 0.17% /audio/ASmallSacrifice.mp3
9 1 0.00% 11126 0.16% 0 0.00% 11126 0.16% /audio/TheOldestSin.mp3
10 1 0.00% 11118 0.16% 0 0.00% 11119 0.16% /audio/RobbersWine.mp3

Top 10 of 94 Total Entry Pages
# Hits Visits URL
1 27107 26.43% 5980 63.08% /
2 2853 2.78% 1334 14.07% /webalizer/usage_201411.html
3 40716 39.70% 349 3.68% /webalizer/usage_202409.html
4 372 0.36% 274 2.89% /jane.html
5 191 0.19% 109 1.15% /qa.html
6 192 0.19% 100 1.05% /about.html
7 176 0.17% 98 1.03% /mediakit.html
8 160 0.16% 86 0.91% /audio.html
9 124 0.12% 77 0.81% /sophie.html
10 159 0.16% 73 0.77% /readersguide.html

Top 10 of 95 Total Exit Pages
# Hits Visits URL
1 27107 26.43% 5777 62.01% /
2 2853 2.78% 1334 14.32% /webalizer/usage_201411.html
3 40716 39.70% 348 3.74% /webalizer/usage_202409.html
4 372 0.36% 258 2.77% /jane.html
5 192 0.19% 110 1.18% /about.html
6 191 0.19% 103 1.11% /qa.html
7 176 0.17% 98 1.05% /mediakit.html
8 159 0.16% 98 1.05% /readersguide.html
9 155 0.15% 89 0.96% /photo.html
10 124 0.12% 79 0.85% /sophie.html

Top 30 of 4643 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 21137 20.61% 21134 30.58% 23391 0.33% 9504 25.53% 31064 0.44% 213 1.99% 91.225.160.196
2 15961 15.56% 15961 23.10% 2369391 33.92% 5824 15.64% 2373689 33.83% 14 0.13% 194.26.69.18
3 12060 11.76% 12060 17.45% 1802466 25.80% 4276 11.49% 1805716 25.73% 24 0.22% 194.26.69.19
4 5416 5.28% 5416 7.84% 828056 11.85% 1742 4.68% 829515 11.82% 1 0.01% 109.234.38.162
5 3677 3.59% 3677 5.32% 491537 7.04% 1320 3.55% 492528 7.02% 2 0.02% 77.238.246.154
6 2668 2.60% 2668 3.86% 406040 5.81% 950 2.55% 406502 5.79% 35 0.33% 95.216.227.15
7 874 0.85% 0 0.00% 0 0.00% 311 0.83% 490 0.01% 2 0.02% 185.21.49.102
8 823 0.80% 1 0.00% 54 0.00% 273 0.73% 446 0.01% 1 0.01% 5.189.174.120
9 622 0.61% 622 0.90% 97633 1.40% 200 0.54% 97801 1.39% 105 0.98% 193.39.160.23
10 529 0.52% 505 0.73% 7182 0.10% 26 0.07% 7320 0.10% 489 4.58% 185.191.126.213
11 359 0.35% 359 0.52% 5105 0.07% 15 0.04% 5194 0.07% 350 3.28% 149.50.103.48
12 311 0.30% 1 0.00% 22 0.00% 103 0.28% 172 0.00% 1 0.01% 165.227.69.159
13 267 0.26% 141 0.20% 1102 0.02% 93 0.25% 1179 0.02% 124 1.16% 66.249.66.198
14 260 0.25% 123 0.18% 933 0.01% 91 0.24% 1010 0.01% 124 1.16% 66.249.66.197
15 231 0.23% 120 0.17% 778 0.01% 81 0.22% 844 0.01% 108 1.01% 66.249.66.196
16 211 0.21% 210 0.30% 2152 0.03% 39 0.11% 2213 0.03% 6 0.06% 153.101.64.39
17 178 0.17% 178 0.26% 2489 0.04% 80 0.21% 2540 0.04% 1 0.01% 2601:98a:b80:daf0:680c:cbe0:5edc:1ade
18 173 0.17% 13 0.02% 161 0.00% 16 0.04% 249 0.00% 1 0.01% 15.204.47.3
19 160 0.16% 160 0.23% 25968 0.37% 62 0.17% 26011 0.37% 1 0.01% 46.161.48.208
20 150 0.15% 150 0.22% 24455 0.35% 50 0.13% 24495 0.35% 43 0.40% 216.131.110.210
21 150 0.15% 4 0.01% 19 0.00% 65 0.17% 108 0.00% 1 0.01% 43.229.114.99
22 145 0.14% 129 0.19% 2271 0.03% 48 0.13% 2307 0.03% 4 0.04% 2600:8807:888a:8700:6cf0:957a:a8b4:1f2
23 144 0.14% 7 0.01% 100 0.00% 35 0.09% 176 0.00% 91 0.85% 185.224.128.83
24 139 0.14% 139 0.20% 1515 0.02% 55 0.15% 1554 0.02% 2 0.02% 2601:148:4380:9430:5973:521:dbf2:d95e
25 133 0.13% 133 0.19% 21683 0.31% 44 0.12% 21719 0.31% 69 0.65% 176.67.83.246
26 132 0.13% 127 0.18% 1369 0.02% 50 0.13% 1404 0.02% 2 0.02% 197.94.240.73
27 132 0.13% 115 0.17% 623 0.01% 35 0.09% 665 0.01% 1 0.01% 34.70.44.160
28 132 0.13% 0 0.00% 2 0.00% 36 0.10% 78 0.00% 3 0.03% 8.213.227.121
29 127 0.12% 0 0.00% 17 0.00% 27 0.07% 62 0.00% 1 0.01% 165.232.186.170
30 127 0.12% 0 0.00% 0 0.00% 11 0.03% 69 0.00% 127 1.19% 45.148.10.242

Top 10 of 4643 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 15961 15.56% 15961 23.10% 2369391 33.92% 5824 15.64% 2373689 33.83% 14 0.13% 194.26.69.18
2 12060 11.76% 12060 17.45% 1802466 25.80% 4276 11.49% 1805716 25.73% 24 0.22% 194.26.69.19
3 5416 5.28% 5416 7.84% 828056 11.85% 1742 4.68% 829515 11.82% 1 0.01% 109.234.38.162
4 3677 3.59% 3677 5.32% 491537 7.04% 1320 3.55% 492528 7.02% 2 0.02% 77.238.246.154
5 2668 2.60% 2668 3.86% 406040 5.81% 950 2.55% 406502 5.79% 35 0.33% 95.216.227.15
6 123 0.12% 123 0.18% 182188 2.61% 32 0.09% 182223 2.60% 1 0.01% 2600:1900:0:3f00::201
7 622 0.61% 622 0.90% 97633 1.40% 200 0.54% 97801 1.39% 105 0.98% 193.39.160.23
8 160 0.16% 160 0.23% 25968 0.37% 62 0.17% 26011 0.37% 1 0.01% 46.161.48.208
9 150 0.15% 150 0.22% 24455 0.35% 50 0.13% 24495 0.35% 43 0.40% 216.131.110.210
10 21137 20.61% 21134 30.58% 23391 0.33% 9504 25.53% 31064 0.44% 213 1.99% 91.225.160.196

Top 30 of 1025 Total Referrers
# Hits Referrer
1 18347 17.89% - (Direct Request)
2 15877 15.48% https://xn----htbk0aietd.xn--p1ai
3 5471 5.33% https://osteospec16.ru
4 5415 5.28% https://realcarsnews.ru/
5 4859 4.74% https://efimovaschool.ru
6 1917 1.87% https://familyicon.ru
7 1884 1.84% https://travel-guide.website/
8 1791 1.75% https://vavadacasino1.ru/
9 1704 1.66% https://prombez116.ru
10 622 0.61% http://forestgoblin.ru/
11 540 0.53% http://bioxetin.iq24.pl
12 410 0.40% https://vortioxetine.forumotion.me/
13 400 0.39% http://elavil.vanatrip.hstn.me
14 400 0.39% https://get-miconazole-topical.mystrikingly.com/
15 380 0.37% https://motiliumcomprimeachat.brushd.com
16 376 0.37% http://motilium-kopen.domperidone.zya.me
17 365 0.36% http://domperidonmotilium.domperidone.zya.me/
18 360 0.35% https://digoxinlanoxin.brushd.com
19 335 0.33% http://tibolon.livial.zya.me
20 327 0.32% https://amitriptylineelavil.brushd.com
21 325 0.32% https://ppt.cc/fRt0kx
22 320 0.31% https://singulair.wapdale.com/onceair
23 300 0.29% http://prometriumgeneriqueachat.hstn.me
24 300 0.29% https://carodylcarprofen.brushd.com/
25 300 0.29% https://online-vebinar.ru/735826
26 295 0.29% https://champixonline.brushd.com/
27 295 0.29% https://xelodacapecitabine.brushd.com/
28 285 0.28% http://singulair.wapdale.com
29 285 0.28% http://zocitab.capecitabine.rf.gd/
30 280 0.27% https://methotrexatecomprime.mystrikingly.com/

Top 3 of 3 Total Search Strings
# Hits Search String
1 10 66.67% http://www.ellenhart.com/jane.html
2 4 26.67% https://s1megabat.ru/cat=13
3 1 6.67% http://www.ellenhart.com/qa.html

Top 15 of 1652 Total User Agents
# Hits User Agent
1 19591 19.10% Mozilla/5.0 (compatible; DotBot/1.2; +https://opensiteexplorer.org/dotbot; help@moz.com)
2 3057 2.98% Mozilla/5.0 (compatible; Bytespider; spider-feedback@bytedance.com) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/70.0.0.0 Sa
3 2615 2.55% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/124.0.6367.92 Safari/537.36
4 2575 2.51% Mozilla/5.0 (Windows NT 10.0.0; Win64; x64; ) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/124.0.6367.63 Chrome/124.0.6367.6
5 2545 2.48% Mozilla/5.0 (Windows NT 10.0; Win64; x64; ) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/124.0.6367.61 Chrome/124.0.6367.61
6 2537 2.47% Mozilla/5.0 (Windows NT 10.0.0; Win64; x64; ) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/124.0.6367.91 Chrome/124.0.6367.9
7 2528 2.46% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/125.0.0.0 Safari/537.36
8 2527 2.46% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/124.0.0.0 Safari/537.36
9 2521 2.46% Mozilla/5.0 (Windows NT 10.0.0; Win64; x64; ) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/124.0.6367.61 Chrome/124.0.6367.6
10 2510 2.45% Mozilla/5.0 (Windows NT 10.0.0; Win64; x64; ) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/124.0.6367.62 Chrome/124.0.6367.6
11 2507 2.44% Mozilla/5.0 (Windows NT 10.0.0; Win64; x64; ) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/124.0.6367.60 Chrome/124.0.6367.6
12 2487 2.42% Mozilla/5.0 (Windows NT 10.0.0; Win64; x64; ) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/124.0.6367.119 Chrome/124.0.6367.
13 2465 2.40% Mozilla/5.0 (Windows NT 15.0.0; Win64; x64; ) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/124.0.6367.60 Chrome/124.0.6367.6
14 2462 2.40% Mozilla/5.0 (Windows NT 10.0.0; Win64; x64; ) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/124.0.6367.78 Chrome/124.0.6367.7
15 2450 2.39% Mozilla/5.0 (Windows NT 10.0.0; Win64; x64; ) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/124.0.6367.93 Chrome/124.0.6367.9

Usage by Country for September 2024

Top 30 of 103 Total Countries
# Hits Files kB F kB In kB Out Country
1 39833 38.84% 39358 56.95% 5643801 80.79% 14021 37.66% 5654618 80.58% Russian Federation
2 21342 20.81% 21296 30.81% 25215 0.36% 9573 25.72% 32963 0.47% Ukraine
3 13668 13.33% 10382 15.02% 366205 5.24% 4676 12.56% 370367 5.28% United States
4 8383 8.17% 6679 9.66% 252002 3.61% 2870 7.71% 254363 3.62% Unresolved/Unknown
5 4032 3.93% 3637 5.26% 21369 0.31% 1649 4.43% 22726 0.32% Canada
6 2715 2.65% 2691 3.89% 409639 5.86% 958 2.57% 410111 5.84% Finland
7 1888 1.84% 538 0.78% 28016 0.40% 581 1.56% 28833 0.41% France
8 1705 1.66% 1006 1.46% 21570 0.31% 249 0.67% 22128 0.32% Netherlands
9 1606 1.57% 478 0.69% 5510 0.08% 480 1.29% 6139 0.09% Germany
10 1568 1.53% 1206 1.75% 16221 0.23% 419 1.13% 16707 0.24% China
11 992 0.97% 834 1.21% 36811 0.53% 343 0.92% 37111 0.53% Great Britain (UK)
12 676 0.66% 674 0.98% 51103 0.73% 251 0.68% 51289 0.73% Australia
13 399 0.39% 191 0.28% 2560 0.04% 123 0.33% 2734 0.04% Singapore
14 386 0.38% 57 0.08% 656 0.01% 127 0.34% 838 0.01% Hong Kong
15 372 0.36% 367 0.53% 5159 0.07% 19 0.05% 5253 0.07% Israel
16 311 0.30% 264 0.38% 1566 0.02% 111 0.30% 1675 0.02% Poland
17 309 0.30% 309 0.45% 42380 0.61% 93 0.25% 42464 0.61% European Union
18 254 0.25% 62 0.09% 524 0.01% 44 0.12% 643 0.01% Bulgaria
19 189 0.18% 19 0.03% 312 0.00% 25 0.07% 403 0.01% Switzerland
20 157 0.15% 147 0.21% 1495 0.02% 55 0.15% 1538 0.02% Ireland
21 152 0.15% 132 0.19% 9747 0.14% 50 0.14% 9796 0.14% Romania
22 142 0.14% 134 0.19% 1451 0.02% 54 0.14% 1490 0.02% South Africa
23 136 0.13% 91 0.13% 804 0.01% 35 0.09% 856 0.01% Cyprus
24 134 0.13% 128 0.19% 718 0.01% 68 0.18% 760 0.01% Japan
25 102 0.10% 67 0.10% 841 0.01% 30 0.08% 873 0.01% India
26 91 0.09% 86 0.12% 7067 0.10% 31 0.08% 7094 0.10% Spain
27 86 0.08% 86 0.12% 14021 0.20% 27 0.07% 14044 0.20% Estonia
28 82 0.08% 76 0.11% 3769 0.05% 31 0.08% 3793 0.05% Sweden
29 62 0.06% 46 0.07% 223 0.00% 21 0.06% 244 0.00% Korea, Republic of
30 59 0.06% 59 0.09% 9619 0.14% 19 0.05% 9635 0.14% Portugal


Generated by Webalizer Version 2.23