Usage statistics for ellenhart.com

Summary Period: October 2024
Generated 01-Nov-2024 06:25 PDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2024
Total Hits 118203
Total Files 81961
Total Pages 101375
Total Visits 9818
Total kB Files 9569485
Total kB In 42207
Total kB Out 9566362
Total Unique Sites 5163
Total Unique URLs 378
Total Unique Referrers 1082
Total Unique User Agents 2165
. Avg Max
Hits per Hour 158 999
Hits per Day 3813 7660
Files per Day 2643 6349
Pages per Day 3270 7175
Sites per Day 166 399
Visits per Day 316 510
kB Files per Day 308693 929101
kB In per Day 1362 2505
kB Out per Day 308592 931351
Hits by Response Code
Code 200 - OK 69.34% 81961
Code 206 - Partial Content 18.31% 21644
Code 304 - Not Modified 0.67% 797
Code 400 - Bad Request 1.67% 1975
Code 401 - Unauthorized 0.01% 8
Code 403 - Forbidden 0.26% 307
Code 404 - Not Found 9.56% 11303
Code 405 - Method Not Allowed 0.05% 55
Code 408 - Request Timeout 0.13% 153

Daily usage for October 2024

Daily Statistics for October 2024
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 3701 3.13% 2433 2.97% 3016 2.98% 352 3.59% 246 4.76% 265276 2.77% 1359 3.22% 266433 2.79%
2 3798 3.21% 2619 3.20% 3122 3.08% 355 3.62% 245 4.75% 302901 3.17% 1449 3.43% 304065 3.18%
3 3374 2.85% 2371 2.89% 2761 2.72% 324 3.30% 243 4.71% 252548 2.64% 1231 2.92% 253572 2.65%
4 3271 2.77% 2311 2.82% 2920 2.88% 372 3.79% 318 6.16% 255204 2.67% 1212 2.87% 256197 2.68%
5 3517 2.98% 2572 3.14% 2940 2.90% 510 5.19% 399 7.73% 237623 2.48% 1324 3.14% 238689 2.50%
6 4104 3.47% 2410 2.94% 3327 3.28% 363 3.70% 317 6.14% 214444 2.24% 1379 3.27% 215840 2.26%
7 2529 2.14% 1475 1.80% 2059 2.03% 339 3.45% 310 6.00% 132644 1.39% 930 2.20% 133441 1.39%
8 2552 2.16% 1869 2.28% 1974 1.95% 309 3.15% 278 5.38% 165519 1.73% 935 2.22% 166290 1.74%
9 2500 2.12% 1569 1.91% 1884 1.86% 296 3.01% 238 4.61% 131390 1.37% 917 2.17% 132169 1.38%
10 2414 2.04% 1961 2.39% 1706 1.68% 325 3.31% 282 5.46% 159763 1.67% 831 1.97% 160478 1.68%
11 2862 2.42% 2106 2.57% 2382 2.35% 238 2.42% 198 3.83% 234195 2.45% 1040 2.46% 234935 2.46%
12 5424 4.59% 4029 4.92% 4666 4.60% 271 2.76% 228 4.42% 504395 5.27% 1831 4.34% 506109 5.29%
13 4477 3.79% 3254 3.97% 3980 3.93% 301 3.07% 232 4.49% 412344 4.31% 1634 3.87% 413696 4.32%
14 4678 3.96% 3507 4.28% 4211 4.15% 273 2.78% 237 4.59% 455444 4.76% 1708 4.05% 456824 4.78%
15 3862 3.27% 2847 3.47% 3440 3.39% 337 3.43% 277 5.37% 362945 3.79% 1403 3.32% 364113 3.81%
16 6352 5.37% 3955 4.83% 5754 5.68% 329 3.35% 278 5.38% 529684 5.54% 1971 4.67% 531891 5.56%
17 7253 6.14% 5483 6.69% 6697 6.61% 322 3.28% 260 5.04% 771505 8.06% 2384 5.65% 773555 8.09%
18 5714 4.83% 4555 5.56% 5224 5.15% 270 2.75% 248 4.80% 629390 6.58% 2189 5.19% 631096 6.60%
19 5242 4.43% 4093 4.99% 4893 4.83% 397 4.04% 333 6.45% 571381 5.97% 1912 4.53% 533236 5.57%
20 3310 2.80% 1897 2.31% 2683 2.65% 306 3.12% 264 5.11% 175431 1.83% 1349 3.20% 176587 1.85%
21 2211 1.87% 1507 1.84% 1770 1.75% 293 2.98% 233 4.51% 136251 1.42% 934 2.21% 136870 1.43%
22 2332 1.97% 1340 1.63% 1906 1.88% 286 2.91% 247 4.78% 125121 1.31% 891 2.11% 125881 1.32%
23 3119 2.64% 1844 2.25% 2510 2.48% 343 3.49% 348 6.74% 161869 1.69% 1121 2.66% 162869 1.70%
24 2333 1.97% 1511 1.84% 1805 1.78% 309 3.15% 271 5.25% 127127 1.33% 870 2.06% 127852 1.34%
25 2602 2.20% 1573 1.92% 2061 2.03% 278 2.83% 257 4.98% 150832 1.58% 970 2.30% 151663 1.59%
26 4964 4.20% 3670 4.48% 4537 4.48% 274 2.79% 212 4.11% 516747 5.40% 1620 3.84% 518306 5.42%
27 7660 6.48% 6349 7.75% 7175 7.08% 321 3.27% 304 5.89% 929101 9.71% 2505 5.94% 931351 9.74%
28 3154 2.67% 1936 2.36% 2579 2.54% 304 3.10% 269 5.21% 202429 2.12% 1098 2.60% 203442 2.13%
29 1724 1.46% 1054 1.29% 1273 1.26% 282 2.87% 259 5.02% 74358 0.78% 631 1.50% 74892 0.78%
30 4362 3.69% 3120 3.81% 3696 3.65% 338 3.44% 330 6.39% 355981 3.72% 1630 3.86% 357179 3.73%
31 2808 2.38% 741 0.90% 2424 2.39% 290 2.95% 291 5.64% 25644 0.27% 947 2.24% 26841 0.28%

Hourly usage for October 2024

Hourly Statistics for October 2024
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 149 4636 3.92% 97 3017 3.68% 131 4061 4.01% 12484 387017 4.04% 54 1682 3.98% 12529 388403 4.06%
1 149 4630 3.92% 96 2989 3.65% 135 4207 4.15% 11866 367847 3.84% 50 1535 3.64% 11909 369194 3.86%
2 132 4118 3.48% 92 2880 3.51% 120 3737 3.69% 11545 357902 3.74% 47 1464 3.47% 11587 359190 3.75%
3 139 4326 3.66% 91 2838 3.46% 127 3963 3.91% 11491 356212 3.72% 45 1402 3.32% 11536 357605 3.74%
4 136 4241 3.59% 98 3056 3.73% 120 3748 3.70% 11686 362264 3.79% 49 1520 3.60% 11728 363553 3.80%
5 138 4292 3.63% 93 2884 3.52% 121 3770 3.72% 10775 334039 3.49% 52 1613 3.82% 10818 335362 3.51%
6 139 4325 3.66% 99 3083 3.76% 120 3746 3.70% 11417 353937 3.70% 53 1644 3.89% 11459 355226 3.71%
7 150 4673 3.95% 104 3253 3.97% 121 3770 3.72% 11074 343289 3.59% 56 1748 4.14% 11121 344741 3.60%
8 160 4984 4.22% 101 3138 3.83% 127 3948 3.89% 12251 379781 3.97% 62 1933 4.58% 11028 341875 3.57%
9 157 4877 4.13% 115 3574 4.36% 117 3629 3.58% 10938 339071 3.54% 57 1757 4.16% 10984 340492 3.56%
10 158 4927 4.17% 102 3176 3.88% 133 4153 4.10% 11311 350651 3.66% 55 1709 4.05% 11363 352267 3.68%
11 135 4198 3.55% 100 3106 3.79% 116 3604 3.56% 11696 362563 3.79% 49 1512 3.58% 11736 363829 3.80%
12 166 5164 4.37% 111 3460 4.22% 141 4401 4.34% 12517 388014 4.05% 58 1794 4.25% 12568 389607 4.07%
13 167 5201 4.40% 130 4041 4.93% 133 4135 4.08% 13998 433949 4.53% 61 1881 4.46% 14044 435372 4.55%
14 175 5445 4.61% 128 3969 4.84% 149 4638 4.58% 15291 474029 4.95% 61 1897 4.49% 15346 475723 4.97%
15 160 4975 4.21% 121 3759 4.59% 141 4373 4.31% 14899 461874 4.83% 58 1800 4.26% 14947 463352 4.84%
16 175 5431 4.59% 124 3872 4.72% 153 4749 4.68% 15231 472174 4.93% 64 1999 4.74% 15285 473843 4.95%
17 173 5367 4.54% 128 3993 4.87% 150 4669 4.61% 15067 467068 4.88% 65 2004 4.75% 15120 468720 4.90%
18 186 5787 4.90% 128 3983 4.86% 162 5046 4.98% 14868 460897 4.82% 64 1991 4.72% 14928 462753 4.84%
19 208 6454 5.46% 142 4431 5.41% 167 5191 5.12% 15136 469207 4.90% 73 2259 5.35% 15203 471297 4.93%
20 169 5261 4.45% 116 3597 4.39% 148 4608 4.55% 14432 447377 4.68% 64 1987 4.71% 14485 449020 4.69%
21 154 4783 4.05% 104 3228 3.94% 140 4342 4.28% 13157 407866 4.26% 55 1718 4.07% 13202 409253 4.28%
22 187 5821 4.92% 110 3426 4.18% 164 5088 5.02% 12926 400710 4.19% 60 1852 4.39% 12991 402717 4.21%
23 138 4287 3.63% 103 3208 3.91% 122 3799 3.75% 12637 391746 4.09% 49 1507 3.57% 12676 392970 4.11%

Top 30 of 378 Total URLs
# Hits kB F kB In kB Out URL
1 26887 22.75% 48230 0.50% 11336 26.86% 57637 0.60% /
2 24323 20.58% 3471887 36.28% 8653 20.50% 3478375 36.36% /webalizer/usage_202410.html
3 21333 18.05% 3410744 35.64% 7651 18.13% 3416221 35.71% /webalizer/usage_202409.html
4 4790 4.05% 769574 8.04% 1569 3.72% 770889 8.06% /webalizer/usage_202402.html
5 4152 3.51% 665370 6.95% 1400 3.32% 666434 6.97% /webalizer/usage_202404.html
6 4150 3.51% 669376 6.99% 1397 3.31% 670313 7.01% /webalizer/usage_202405.html
7 1935 1.64% 313649 3.28% 633 1.50% 314125 3.28% /webalizer/usage_201411.html
8 523 0.44% 585 0.01% 136 0.32% 724 0.01% /favicon.ico
9 400 0.34% 4771 0.05% 205 0.49% 4903 0.05% /webalizer/usage_202407.html
10 353 0.30% 421 0.00% 123 0.29% 536 0.01% /ehstyles.css
11 348 0.29% 8635 0.09% 127 0.30% 8742 0.09% /jane.html
12 182 0.15% 1055 0.01% 65 0.15% 1108 0.01% /about.html
13 180 0.15% 1721 0.02% 61 0.14% 1774 0.02% /qa.html
14 158 0.13% 715 0.01% 56 0.13% 759 0.01% /audio.html
15 158 0.13% 455 0.00% 57 0.13% 499 0.01% /mediakit.html
16 157 0.13% 381 0.00% 57 0.13% 423 0.00% /photo.html
17 153 0.13% 1343 0.01% 53 0.12% 1387 0.01% /readersguide.html
18 106 0.09% 216 0.00% 40 0.09% 244 0.00% /photo3.html
19 103 0.09% 807 0.01% 35 0.08% 836 0.01% /sophie.html
20 92 0.08% 257 0.00% 32 0.08% 281 0.00% /photo2.html
21 87 0.07% 310 0.00% 28 0.07% 334 0.00% /photo2a.html
22 87 0.07% 253 0.00% 29 0.07% 276 0.00% /photo8.html
23 83 0.07% 171 0.00% 28 0.07% 193 0.00% /photo6.html
24 82 0.07% 341 0.00% 26 0.06% 364 0.00% /edgar.html
25 82 0.07% 199 0.00% 27 0.06% 221 0.00% /photo1.html
26 82 0.07% 184 0.00% 28 0.07% 206 0.00% /photo9.html
27 76 0.06% 205 0.00% 24 0.06% 227 0.00% /photo5.html
28 74 0.06% 211 0.00% 22 0.05% 232 0.00% /photo4.html
29 70 0.06% 182 0.00% 20 0.05% 202 0.00% /photo2c.html
30 67 0.06% 150 0.00% 20 0.05% 170 0.00% /photo2d.html

Top 10 of 378 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 24323 20.58% 3471887 36.28% 8653 20.50% 3478375 36.36% /webalizer/usage_202410.html
2 21333 18.05% 3410744 35.64% 7651 18.13% 3416221 35.71% /webalizer/usage_202409.html
3 4790 4.05% 769574 8.04% 1569 3.72% 770889 8.06% /webalizer/usage_202402.html
4 4150 3.51% 669376 6.99% 1397 3.31% 670313 7.01% /webalizer/usage_202405.html
5 4152 3.51% 665370 6.95% 1400 3.32% 666434 6.97% /webalizer/usage_202404.html
6 1935 1.64% 313649 3.28% 633 1.50% 314125 3.28% /webalizer/usage_201411.html
7 26887 22.75% 48230 0.50% 11336 26.86% 57637 0.60% /
8 1 0.00% 11607 0.12% 0 0.00% 135 0.00% /audio/ASmallSacrifice.mp3
9 1 0.00% 9583 0.10% 0 0.00% 135 0.00% /audio/AKillingCure.mp3
10 348 0.29% 8635 0.09% 127 0.30% 8742 0.09% /jane.html

Top 10 of 99 Total Entry Pages
# Hits Visits URL
1 26887 22.75% 5682 63.55% /
2 1935 1.64% 976 10.92% /webalizer/usage_201411.html
3 348 0.29% 257 2.87% /jane.html
4 400 0.34% 211 2.36% /webalizer/usage_202407.html
5 21333 18.05% 187 2.09% /webalizer/usage_202409.html
6 24323 20.58% 170 1.90% /webalizer/usage_202410.html
7 180 0.15% 101 1.13% /qa.html
8 182 0.15% 88 0.98% /about.html
9 158 0.13% 80 0.89% /mediakit.html
10 158 0.13% 73 0.82% /audio.html

Top 10 of 98 Total Exit Pages
# Hits Visits URL
1 26887 22.75% 5477 62.42% /
2 1935 1.64% 975 11.11% /webalizer/usage_201411.html
3 24323 20.58% 258 2.94% /webalizer/usage_202410.html
4 348 0.29% 243 2.77% /jane.html
5 21333 18.05% 181 2.06% /webalizer/usage_202409.html
6 400 0.34% 129 1.47% /webalizer/usage_202407.html
7 180 0.15% 99 1.13% /qa.html
8 182 0.15% 94 1.07% /about.html
9 158 0.13% 83 0.95% /mediakit.html
10 157 0.13% 79 0.90% /photo.html

Top 30 of 5163 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 21092 17.84% 21082 25.72% 0 0.00% 9825 23.28% 7823 0.08% 235 2.39% 91.225.160.196
2 18521 15.67% 18521 22.60% 2985215 31.20% 6684 15.84% 2989844 31.25% 7 0.07% 194.87.85.251
3 18079 15.29% 18079 22.06% 2655119 27.75% 6460 15.31% 2659895 27.80% 4 0.04% 194.26.69.18
4 11510 9.74% 11510 14.04% 1855013 19.38% 3763 8.92% 1858061 19.42% 30 0.31% 62.140.225.130
5 4005 3.39% 3411 4.16% 501655 5.24% 1391 3.29% 502907 5.26% 22 0.22% 185.21.49.102
6 3784 3.20% 3784 4.62% 566339 5.92% 1349 3.20% 567359 5.93% 1 0.01% 194.26.69.19
7 1597 1.35% 1597 1.95% 234274 2.45% 512 1.21% 234704 2.45% 35 0.36% 193.39.160.25
8 745 0.63% 2 0.00% 29 0.00% 142 0.34% 431 0.00% 1 0.01% 138.199.19.205
9 690 0.58% 672 0.82% 108077 1.13% 183 0.43% 108286 1.13% 42 0.43% 95.216.72.234
10 472 0.40% 2 0.00% 28 0.00% 30 0.07% 286 0.00% 1 0.01% 40.69.30.58
11 462 0.39% 2 0.00% 28 0.00% 27 0.07% 278 0.00% 1 0.01% 13.74.50.26
12 462 0.39% 2 0.00% 28 0.00% 29 0.07% 280 0.00% 1 0.01% 40.85.137.112
13 462 0.39% 2 0.00% 28 0.00% 27 0.07% 278 0.00% 1 0.01% 52.178.178.162
14 462 0.39% 2 0.00% 28 0.00% 27 0.07% 278 0.00% 1 0.01% 52.178.185.185
15 462 0.39% 2 0.00% 28 0.00% 29 0.07% 280 0.00% 1 0.01% 52.236.36.209
16 361 0.31% 2 0.00% 127 0.00% 25 0.06% 192 0.00% 1 0.01% 43.158.217.205
17 346 0.29% 1 0.00% 15 0.00% 65 0.15% 201 0.00% 1 0.01% 146.70.178.254
18 261 0.22% 0 0.00% 0 0.00% 29 0.07% 141 0.00% 1 0.01% 141.98.10.135
19 236 0.20% 234 0.29% 2365 0.02% 43 0.10% 2433 0.03% 5 0.05% 153.101.64.39
20 211 0.18% 114 0.14% 923 0.01% 73 0.17% 985 0.01% 78 0.79% 66.249.66.197
21 197 0.17% 85 0.10% 762 0.01% 66 0.16% 820 0.01% 66 0.67% 66.249.66.198
22 188 0.16% 188 0.23% 2098 0.02% 100 0.24% 2161 0.02% 50 0.51% 5.78.102.42
23 180 0.15% 100 0.12% 12914 0.13% 57 0.14% 12985 0.14% 7 0.07% 193.39.160.23
24 180 0.15% 99 0.12% 775 0.01% 61 0.14% 829 0.01% 78 0.79% 66.249.66.196
25 175 0.15% 14 0.02% 176 0.00% 17 0.04% 264 0.00% 1 0.01% 15.204.47.3
26 164 0.14% 24 0.03% 290 0.00% 16 0.04% 370 0.00% 2 0.02% 139.144.52.241
27 160 0.14% 0 0.00% 1 0.00% 29 0.07% 87 0.00% 4 0.04% 78.153.140.223
28 143 0.12% 25 0.03% 305 0.00% 15 0.04% 372 0.00% 2 0.02% 172.104.4.17
29 137 0.12% 137 0.17% 1948 0.02% 6 0.01% 1982 0.02% 132 1.34% 149.50.103.48
30 137 0.12% 127 0.15% 1369 0.01% 55 0.13% 1404 0.01% 2 0.02% 66.211.95.48

Top 10 of 5163 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 18521 15.67% 18521 22.60% 2985215 31.20% 6684 15.84% 2989844 31.25% 7 0.07% 194.87.85.251
2 18079 15.29% 18079 22.06% 2655119 27.75% 6460 15.31% 2659895 27.80% 4 0.04% 194.26.69.18
3 11510 9.74% 11510 14.04% 1855013 19.38% 3763 8.92% 1858061 19.42% 30 0.31% 62.140.225.130
4 3784 3.20% 3784 4.62% 566339 5.92% 1349 3.20% 567359 5.93% 1 0.01% 194.26.69.19
5 4005 3.39% 3411 4.16% 501655 5.24% 1391 3.29% 502907 5.26% 22 0.22% 185.21.49.102
6 1597 1.35% 1597 1.95% 234274 2.45% 512 1.21% 234704 2.45% 35 0.36% 193.39.160.25
7 690 0.58% 672 0.82% 108077 1.13% 183 0.43% 108286 1.13% 42 0.43% 95.216.72.234
8 114 0.10% 113 0.14% 41363 0.43% 44 0.11% 1916 0.02% 1 0.01% 2601:441:4084:3980:2dc3:f9f1:6f3:758c
9 92 0.08% 92 0.11% 14748 0.15% 30 0.07% 14773 0.15% 2 0.02% 193.39.160.7
10 90 0.08% 90 0.11% 14527 0.15% 29 0.07% 14551 0.15% 1 0.01% 193.39.160.36

Top 30 of 1082 Total Referrers
# Hits Referrer
1 23617 19.98% - (Direct Request)
2 14809 12.53% https://flavors-msk.ru/
3 7603 6.43% https://prombez116.ru
4 5488 4.64% https://efimovaschool.ru
5 5196 4.40% https://xn----htbk0aietd.xn--p1ai
6 3569 3.02% https://osteospec16.ru
7 2041 1.73% http://forestgoblin.ru/
8 1873 1.58% https://present-in-spb.ru/
9 1578 1.33% https://xn--80aaahkppvw.xn--p1ai
10 1232 1.04% https://rentcaravan.ru/
11 885 0.75% http://purchase-nitrostat-chemist-warehouse.us.ca.nitrostatnitroglycerin.brushd.com/
12 885 0.75% https://methotrexatecomprime.mystrikingly.com
13 860 0.73% https://online-vebinar.ru/735826
14 845 0.71% http://achetergeneriques.digoxin.hstn.me/
15 845 0.71% http://digoxin-comprime-achat.lanoxin.zya.me
16 837 0.71% https://online-vebinar.ru/734936
17 823 0.70% https://online-vebinar.ru/735821
18 740 0.63% https://www.jotform.com/242773443583059
19 703 0.59% https://pensiya-moscow.ru/
20 690 0.58% https://present-moscow.ru/
21 679 0.57% https://dancevibe.ru/
22 672 0.57% https://upackovochka.ru/
23 671 0.57% https://go-tango.ru/
24 667 0.56% https://pack-inn.ru/
25 667 0.56% https://podarok-centre.ru/
26 654 0.55% https://moscowdiving.ru/
27 653 0.55% https://coin-msk.ru/
28 649 0.55% https://hydrocompanion.ru/
29 647 0.55% https://gadanie-v-msk.ru/
30 637 0.54% https://mining-msk.ru/

Top 3 of 3 Total Search Strings
# Hits Search String
1 4 57.14% http://www.ellenhart.com/jane.html
2 2 28.57% https://s1megabat.ru/p=84
3 1 14.29% https://s1megabat.ru/p=88

Top 15 of 2165 Total User Agents
# Hits User Agent
1 21152 17.89% Mozilla/5.0 (compatible; DotBot/1.2; +https://opensiteexplorer.org/dotbot; help@moz.com)
2 3184 2.69% Mozilla/5.0 (Windows NT 10.0.0; Win64; x64; ) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/124.0.6367.62 Chrome/124.0.6367.6
3 3157 2.67% Mozilla/5.0 (Windows NT 10.0.0; Win64; x64; ) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/124.0.6367.61 Chrome/124.0.6367.6
4 3132 2.65% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/124.0.6367.92 Safari/537.36
5 3092 2.62% Mozilla/5.0 (Windows NT 10.0.0; Win64; x64; ) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/124.0.6367.119 Chrome/124.0.6367.
6 3084 2.61% Mozilla/5.0 (Windows NT 15.0.0; Win64; x64; ) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/124.0.6367.60 Chrome/124.0.6367.6
7 3073 2.60% Mozilla/5.0 (Windows NT 10.0.0; Win64; x64; ) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/124.0.6367.63 Chrome/124.0.6367.6
8 3071 2.60% Mozilla/5.0 (Windows NT 10.0; Win64; x64; ) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/124.0.6367.61 Chrome/124.0.6367.61
9 3061 2.59% Mozilla/5.0 (Windows NT 15.0.0; Win64; x64; ) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/124.0.6367.119 Chrome/124.0.6367.
10 3060 2.59% Mozilla/5.0 (Windows NT 10.0.0; Win64; x64; ) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/124.0.6367.78 Chrome/124.0.6367.7
11 2994 2.53% Mozilla/5.0 (Windows NT 10.0.0; Win64; x64; ) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/124.0.6367.91 Chrome/124.0.6367.9
12 2990 2.53% Mozilla/5.0 (Windows NT 10.0.0; Win64; x64; ) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/124.0.6367.60 Chrome/124.0.6367.6
13 2981 2.52% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/124.0.0.0 Safari/537.36
14 2980 2.52% Mozilla/5.0 (Windows NT 10.0.0; Win64; x64; ) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/124.0.6367.93 Chrome/124.0.6367.9
15 2931 2.48% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/125.0.0.0 Safari/537.36

Usage by Country for October 2024

Top 30 of 93 Total Countries
# Hits Files kB F kB In kB Out Country
1 38061 32.20% 37322 45.54% 5395076 56.38% 13082 30.99% 5405193 56.50% Russian Federation
2 30150 25.51% 27131 33.10% 3243728 33.90% 11286 26.74% 3252093 34.00% United States
3 21308 18.03% 21265 25.95% 1882 0.02% 9900 23.46% 9782 0.10% Ukraine
4 6888 5.83% 5451 6.65% 91346 0.95% 2370 5.61% 53848 0.56% Unresolved/Unknown
5 5149 4.36% 3957 4.83% 515566 5.39% 1685 3.99% 517200 5.41% France
6 2804 2.37% 32 0.04% 288 0.00% 178 0.42% 1806 0.02% Ireland
7 2099 1.78% 1491 1.82% 22112 0.23% 496 1.18% 22809 0.24% China
8 1619 1.37% 1154 1.41% 25231 0.26% 575 1.36% 25786 0.27% Canada
9 1201 1.02% 557 0.68% 33759 0.35% 336 0.80% 34251 0.36% Great Britain (UK)
10 946 0.80% 199 0.24% 24502 0.26% 201 0.48% 24959 0.26% European Union
11 936 0.79% 527 0.64% 9162 0.10% 148 0.35% 9439 0.10% Netherlands
12 750 0.63% 727 0.89% 116256 1.21% 201 0.48% 116481 1.22% Finland
13 694 0.59% 429 0.52% 4644 0.05% 193 0.46% 4895 0.05% Germany
14 688 0.58% 436 0.53% 20851 0.22% 199 0.47% 21041 0.22% Australia
15 602 0.51% 229 0.28% 1515 0.02% 146 0.35% 1655 0.02% Japan
16 463 0.39% 249 0.30% 3139 0.03% 158 0.37% 3307 0.03% Singapore
17 379 0.32% 56 0.07% 474 0.00% 55 0.13% 664 0.01% Lithuania
18 314 0.27% 203 0.25% 1027 0.01% 101 0.24% 1152 0.01% Poland
19 227 0.19% 75 0.09% 159 0.00% 30 0.07% 261 0.00% Bulgaria
20 226 0.19% 225 0.27% 2856 0.03% 43 0.10% 2915 0.03% Israel
21 222 0.19% 143 0.17% 2035 0.02% 17 0.04% 2096 0.02% Switzerland
22 210 0.18% 208 0.25% 2932 0.03% 42 0.10% 2988 0.03% Taiwan
23 205 0.17% 198 0.24% 2206 0.02% 106 0.25% 2274 0.02% Iran
24 150 0.13% 147 0.18% 1563 0.02% 53 0.13% 1604 0.02% New Zealand
25 149 0.13% 57 0.07% 593 0.01% 34 0.08% 647 0.01% Hong Kong
26 139 0.12% 78 0.10% 642 0.01% 35 0.08% 699 0.01% Cyprus
27 131 0.11% 0 0.00% 2 0.00% 62 0.15% 77 0.00% Panama
28 126 0.11% 66 0.08% 619 0.01% 38 0.09% 666 0.01% India
29 121 0.10% 110 0.13% 932 0.01% 51 0.12% 965 0.01% South Africa
30 116 0.10% 51 0.06% 690 0.01% 32 0.08% 739 0.01% Korea, Republic of


Generated by Webalizer Version 2.23