Usage statistics for ellenhart.com

Summary Period: December 2024
Generated 01-Jan-2025 06:25 PST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for December 2024
Total Hits 112282
Total Files 77557
Total Pages 91386
Total Visits 10426
Total kB Files 6328266
Total kB In 38732
Total kB Out 6363632
Total Unique Sites 5400
Total Unique URLs 433
Total Unique Referrers 1049
Total Unique User Agents 2059
. Avg Max
Hits per Hour 150 1349
Hits per Day 3622 6116
Files per Day 2501 4959
Pages per Day 2947 5573
Sites per Day 174 417
Visits per Day 336 503
kB Files per Day 204138 609758
kB In per Day 1249 2060
kB Out per Day 205278 611586
Hits by Response Code
Code 200 - OK 69.07% 77557
Code 206 - Partial Content 17.30% 19428
Code 301 - Moved Permanently 0.00% 1
Code 304 - Not Modified 0.45% 506
Code 400 - Bad Request 1.57% 1767
Code 401 - Unauthorized 0.00% 5
Code 403 - Forbidden 0.14% 152
Code 404 - Not Found 11.27% 12653
Code 405 - Method Not Allowed 0.09% 96
Code 408 - Request Timeout 0.10% 117

Daily usage for December 2024

Daily Statistics for December 2024
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 4967 4.42% 3969 5.12% 4379 4.79% 325 3.12% 289 5.35% 342700 5.42% 1712 4.42% 344177 5.41%
2 6116 5.45% 4959 6.39% 5573 6.10% 409 3.92% 362 6.70% 609758 9.64% 2060 5.32% 611586 9.61%
3 5949 5.30% 4172 5.38% 5489 6.01% 359 3.44% 308 5.70% 515707 8.15% 1905 4.92% 517627 8.13%
4 3796 3.38% 2693 3.47% 3295 3.61% 375 3.60% 314 5.81% 309806 4.90% 1257 3.25% 310865 4.89%
5 4505 4.01% 3304 4.26% 3876 4.24% 334 3.20% 317 5.87% 380309 6.01% 1546 3.99% 381614 6.00%
6 2268 2.02% 963 1.24% 1787 1.96% 347 3.33% 290 5.37% 36781 0.58% 801 2.07% 37579 0.59%
7 4515 4.02% 2344 3.02% 3866 4.23% 352 3.38% 347 6.43% 233116 3.68% 1400 3.61% 234781 3.69%
8 2197 1.96% 1185 1.53% 1593 1.74% 269 2.58% 225 4.17% 72987 1.15% 764 1.97% 73714 1.16%
9 2232 1.99% 999 1.29% 1627 1.78% 276 2.65% 252 4.67% 46359 0.73% 842 2.17% 47111 0.74%
10 2195 1.95% 811 1.05% 1175 1.29% 322 3.09% 283 5.24% 24938 0.39% 726 1.87% 25858 0.41%
11 3111 2.77% 955 1.23% 2431 2.66% 296 2.84% 256 4.74% 15665 0.25% 980 2.53% 16944 0.27%
12 3718 3.31% 2749 3.54% 3157 3.45% 309 2.96% 287 5.31% 156660 2.48% 1372 3.54% 157798 2.48%
13 4308 3.84% 3204 4.13% 3316 3.63% 326 3.13% 285 5.28% 353524 5.59% 1540 3.98% 354851 5.58%
14 3317 2.95% 2315 2.98% 2764 3.02% 302 2.90% 284 5.26% 236406 3.74% 1209 3.12% 237445 3.73%
15 3294 2.93% 2107 2.72% 2571 2.81% 280 2.69% 240 4.44% 210205 3.32% 1147 2.96% 211302 3.32%
16 4815 4.29% 4032 5.20% 4019 4.40% 326 3.13% 268 4.96% 378848 5.99% 1702 4.39% 380284 5.98%
17 3745 3.34% 2789 3.60% 3344 3.66% 313 3.00% 251 4.65% 326659 5.16% 1348 3.48% 327726 5.15%
18 3051 2.72% 2157 2.78% 2402 2.63% 354 3.40% 298 5.52% 215600 3.41% 1073 2.77% 216544 3.40%
19 3462 3.08% 2131 2.75% 2785 3.05% 493 4.73% 378 7.00% 168877 2.67% 1177 3.04% 170040 2.67%
20 4176 3.72% 2871 3.70% 3209 3.51% 382 3.66% 270 5.00% 198411 3.14% 1527 3.94% 199702 3.14%
21 4371 3.89% 3076 3.97% 3319 3.63% 336 3.22% 288 5.33% 201770 3.19% 1576 4.07% 203152 3.19%
22 2984 2.66% 1898 2.45% 2468 2.70% 347 3.33% 287 5.31% 199221 3.15% 1093 2.82% 200170 3.15%
23 3178 2.83% 2583 3.33% 2033 2.22% 282 2.70% 251 4.65% 204694 3.23% 1118 2.89% 205655 3.23%
24 3133 2.79% 2526 3.26% 2817 3.08% 384 3.68% 337 6.24% 151342 2.39% 1116 2.88% 152290 2.39%
25 4611 4.11% 3363 4.34% 3926 4.30% 503 4.82% 417 7.72% 199980 3.16% 1621 4.18% 201392 3.16%
26 3933 3.50% 2904 3.74% 3459 3.79% 342 3.28% 264 4.89% 213776 3.38% 1370 3.54% 214722 3.37%
27 3580 3.19% 2770 3.57% 3046 3.33% 309 2.96% 271 5.02% 167452 2.65% 1243 3.21% 168506 2.65%
28 2792 2.49% 2062 2.66% 2215 2.42% 284 2.72% 227 4.20% 56493 0.89% 984 2.54% 57340 0.90%
29 3054 2.72% 2145 2.77% 2236 2.45% 332 3.18% 285 5.28% 36280 0.57% 985 2.54% 37289 0.59%
30 2940 2.62% 2320 2.99% 1865 2.04% 344 3.30% 259 4.80% 37334 0.59% 939 2.42% 38253 0.60%
31 1969 1.75% 1201 1.55% 1344 1.47% 307 2.94% 259 4.80% 26610 0.42% 601 1.55% 27316 0.43%

Hourly usage for December 2024

Hourly Statistics for December 2024
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 145 4498 4.01% 92 2861 3.69% 132 4101 4.49% 8706 269889 4.26% 49 1517 3.92% 8749 271214 4.26%
1 148 4606 4.10% 107 3337 4.30% 128 3978 4.35% 9157 283852 4.49% 52 1611 4.16% 9202 285273 4.48%
2 152 4728 4.21% 91 2837 3.66% 118 3658 4.00% 8206 254393 4.02% 51 1591 4.11% 8259 256040 4.02%
3 154 4781 4.26% 111 3447 4.44% 121 3778 4.13% 8490 263196 4.16% 55 1707 4.41% 8537 264640 4.16%
4 139 4320 3.85% 98 3054 3.94% 117 3631 3.97% 8875 275130 4.35% 48 1482 3.83% 8919 276487 4.34%
5 169 5240 4.67% 92 2879 3.71% 149 4630 5.07% 7951 246493 3.90% 54 1683 4.34% 8012 248385 3.90%
6 138 4286 3.82% 94 2940 3.79% 117 3637 3.98% 8283 256762 4.06% 48 1481 3.82% 8325 258084 4.06%
7 170 5277 4.70% 118 3678 4.74% 122 3783 4.14% 8606 266794 4.22% 63 1939 5.01% 8656 268346 4.22%
8 138 4291 3.82% 99 3074 3.96% 116 3626 3.97% 8492 263237 4.16% 50 1538 3.97% 8532 264494 4.16%
9 150 4676 4.16% 106 3308 4.27% 116 3613 3.95% 8011 248340 3.92% 53 1658 4.28% 8058 249799 3.93%
10 159 4951 4.41% 112 3494 4.51% 118 3667 4.01% 7996 247868 3.92% 58 1784 4.61% 8046 249425 3.92%
11 152 4713 4.20% 112 3473 4.48% 108 3356 3.67% 8107 251310 3.97% 51 1596 4.12% 8155 252791 3.97%
12 195 6071 5.41% 119 3704 4.78% 151 4705 5.15% 8471 262587 4.15% 62 1909 4.93% 8539 264721 4.16%
13 130 4044 3.60% 99 3084 3.98% 107 3333 3.65% 8108 251360 3.97% 46 1441 3.72% 8148 252590 3.97%
14 155 4827 4.30% 108 3364 4.34% 132 4094 4.48% 8946 277313 4.38% 50 1546 3.99% 8996 278891 4.38%
15 162 5046 4.49% 122 3783 4.88% 123 3827 4.19% 8983 278472 4.40% 55 1702 4.39% 9033 280036 4.40%
16 149 4639 4.13% 113 3510 4.53% 117 3655 4.00% 8212 254564 4.02% 52 1625 4.20% 8257 255968 4.02%
17 150 4654 4.14% 104 3246 4.19% 127 3937 4.31% 8005 248163 3.92% 51 1586 4.09% 8053 249643 3.92%
18 175 5436 4.84% 110 3432 4.43% 145 4512 4.94% 8235 255279 4.03% 58 1809 4.67% 8294 257109 4.04%
19 141 4397 3.92% 97 3014 3.89% 116 3601 3.94% 8091 250829 3.96% 49 1532 3.96% 8134 252149 3.96%
20 134 4182 3.72% 95 2970 3.83% 114 3550 3.88% 8029 248905 3.93% 49 1531 3.95% 8068 250105 3.93%
21 141 4393 3.91% 100 3129 4.03% 111 3468 3.79% 8748 271175 4.29% 52 1603 4.14% 8792 272541 4.28%
22 121 3777 3.36% 89 2777 3.58% 113 3528 3.86% 10167 315163 4.98% 42 1302 3.36% 10203 316303 4.97%
23 143 4449 3.96% 102 3162 4.08% 119 3718 4.07% 9264 287196 4.54% 50 1560 4.03% 9310 288599 4.54%

Top 30 of 433 Total URLs
# Hits kB F kB In kB Out URL
1 24881 22.16% 40237 0.64% 10481 27.06% 48947 0.77% /
2 15271 13.60% 2437303 38.51% 4924 12.71% 2441437 38.37% /webalizer/usage_202303.html
3 12710 11.32% 143950 2.27% 4338 11.20% 147357 2.32% /webalizer/
4 12280 10.94% 1573163 24.86% 4325 11.17% 1576217 24.77% /webalizer/usage_202412.html
5 4882 4.35% 792432 12.52% 1567 4.05% 793747 12.47% /webalizer/usage_202411.html
6 1909 1.70% 303210 4.79% 669 1.73% 303671 4.77% /webalizer/usage_202308.html
7 1705 1.52% 274492 4.34% 538 1.39% 274934 4.32% /webalizer/usage_202403.html
8 1634 1.46% 262330 4.15% 513 1.32% 262780 4.13% /webalizer/usage_202402.html
9 754 0.67% 122624 1.94% 247 0.64% 122757 1.93% /webalizer/usage_201411.html
10 627 0.56% 703 0.01% 164 0.42% 870 0.01% /favicon.ico
11 564 0.50% 15583 0.25% 276 0.71% 15763 0.25% /webalizer/usage_202408.html
12 424 0.38% 13047 0.21% 158 0.41% 13173 0.21% /jane.html
13 387 0.34% 524 0.01% 131 0.34% 649 0.01% /ehstyles.css
14 367 0.33% 5007 0.08% 195 0.50% 5128 0.08% /webalizer/usage_202407.html
15 282 0.25% 3644 0.06% 94 0.24% 3723 0.06% /qa.html
16 280 0.25% 2404 0.04% 96 0.25% 2484 0.04% /about.html
17 238 0.21% 2963 0.05% 79 0.20% 3030 0.05% /readersguide.html
18 235 0.21% 2136 0.03% 74 0.19% 2202 0.03% /audio.html
19 225 0.20% 1013 0.02% 73 0.19% 1077 0.02% /mediakit.html
20 210 0.19% 945 0.01% 68 0.18% 1004 0.02% /photo.html
21 208 0.19% 11617 0.18% 92 0.24% 11680 0.18% /webalizer/usage_202405.html
22 127 0.11% 3552 0.06% 60 0.16% 3593 0.06% /webalizer/usage_202108.html
23 122 0.11% 1473 0.02% 37 0.09% 1508 0.02% /sophie.html
24 100 0.09% 455 0.01% 29 0.08% 482 0.01% /photo3.html
25 91 0.08% 420 0.01% 25 0.06% 445 0.01% /photo8.html
26 90 0.08% 365 0.01% 26 0.07% 390 0.01% /photo5.html
27 90 0.08% 344 0.01% 25 0.06% 369 0.01% /photo9.html
28 88 0.08% 380 0.01% 21 0.05% 405 0.01% /photo2b.html
29 88 0.08% 286 0.00% 25 0.07% 309 0.00% /photo6.html
30 87 0.08% 623 0.01% 22 0.06% 648 0.01% /edgar.html

Top 10 of 433 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 15271 13.60% 2437303 38.51% 4924 12.71% 2441437 38.37% /webalizer/usage_202303.html
2 12280 10.94% 1573163 24.86% 4325 11.17% 1576217 24.77% /webalizer/usage_202412.html
3 4882 4.35% 792432 12.52% 1567 4.05% 793747 12.47% /webalizer/usage_202411.html
4 1909 1.70% 303210 4.79% 669 1.73% 303671 4.77% /webalizer/usage_202308.html
5 1705 1.52% 274492 4.34% 538 1.39% 274934 4.32% /webalizer/usage_202403.html
6 1634 1.46% 262330 4.15% 513 1.32% 262780 4.13% /webalizer/usage_202402.html
7 12710 11.32% 143950 2.27% 4338 11.20% 147357 2.32% /webalizer/
8 754 0.67% 122624 1.94% 247 0.64% 122757 1.93% /webalizer/usage_201411.html
9 24881 22.16% 40237 0.64% 10481 27.06% 48947 0.77% /
10 1 0.00% 16368 0.26% 0 0.00% 16369 0.26% /audio/TheCruelEverAfter.mp3

Top 10 of 100 Total Entry Pages
# Hits Visits URL
1 24881 22.16% 5264 55.57% /
2 564 0.50% 378 3.99% /webalizer/usage_202408.html
3 12710 11.32% 377 3.98% /webalizer/
4 754 0.67% 328 3.46% /webalizer/usage_201411.html
5 12280 10.94% 311 3.28% /webalizer/usage_202412.html
6 424 0.38% 301 3.18% /jane.html
7 367 0.33% 190 2.01% /webalizer/usage_202407.html
8 1705 1.52% 188 1.98% /webalizer/usage_202403.html
9 282 0.25% 173 1.83% /qa.html
10 280 0.25% 166 1.75% /about.html

Top 10 of 101 Total Exit Pages
# Hits Visits URL
1 24881 22.16% 5007 53.96% /
2 12280 10.94% 678 7.31% /webalizer/usage_202412.html
3 12710 11.32% 377 4.06% /webalizer/
4 754 0.67% 327 3.52% /webalizer/usage_201411.html
5 424 0.38% 274 2.95% /jane.html
6 564 0.50% 217 2.34% /webalizer/usage_202408.html
7 1634 1.46% 167 1.80% /webalizer/usage_202402.html
8 280 0.25% 158 1.70% /about.html
9 367 0.33% 157 1.69% /webalizer/usage_202407.html
10 282 0.25% 154 1.66% /qa.html

Top 30 of 5400 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 18851 16.79% 18846 24.30% 0 0.00% 8690 22.43% 6994 0.11% 267 2.56% 91.225.160.192
2 16060 14.30% 16060 20.71% 2447537 38.68% 5140 13.27% 2451866 38.53% 28 0.27% 77.105.166.134
3 8027 7.15% 8027 10.35% 1293139 20.43% 2584 6.67% 1295302 20.35% 5 0.05% 82.147.84.231
4 5599 4.99% 5599 7.22% 63867 1.01% 1902 4.91% 65365 1.03% 2 0.02% 37.230.136.154
5 4676 4.16% 4676 6.03% 689662 10.90% 1648 4.25% 690916 10.86% 2 0.02% 91.107.238.129
6 3579 3.19% 3579 4.61% 581262 9.19% 1148 2.96% 582226 9.15% 1 0.01% 95.216.17.210
7 3372 3.00% 3372 4.35% 38462 0.61% 1164 3.00% 39364 0.62% 4 0.04% 37.18.38.111
8 1832 1.63% 1832 2.36% 297331 4.70% 638 1.65% 297768 4.68% 7 0.07% 188.255.70.14
9 1128 1.00% 1128 1.45% 12867 0.20% 383 0.99% 13169 0.21% 2 0.02% 37.18.41.210
10 822 0.73% 819 1.06% 132357 2.09% 222 0.57% 132607 2.08% 211 2.02% 95.216.72.234
11 727 0.65% 1 0.00% 15 0.00% 140 0.36% 408 0.01% 1 0.01% 146.70.36.134
12 674 0.60% 1 0.00% 15 0.00% 127 0.33% 379 0.01% 1 0.01% 146.70.178.254
13 656 0.58% 1 0.00% 5 0.00% 156 0.40% 396 0.01% 1 0.01% 167.172.69.195
14 637 0.57% 637 0.82% 7226 0.11% 204 0.53% 7397 0.12% 1 0.01% 109.174.0.196
15 625 0.56% 10 0.01% 85 0.00% 57 0.15% 455 0.01% 9 0.09% 193.41.206.24
16 601 0.54% 601 0.77% 6855 0.11% 205 0.53% 7016 0.11% 1 0.01% 37.230.136.138
17 598 0.53% 1 0.00% 15 0.00% 112 0.29% 338 0.01% 1 0.01% 146.70.160.246
18 596 0.53% 596 0.77% 86853 1.37% 205 0.53% 86873 1.37% 11 0.11% 79.137.184.152
19 494 0.44% 1 0.00% 15 0.00% 93 0.24% 281 0.00% 1 0.01% 146.70.160.236
20 467 0.42% 410 0.53% 8352 0.13% 91 0.24% 8498 0.13% 87 0.83% Invalid
21 352 0.31% 1 0.00% 15 0.00% 66 0.17% 204 0.00% 1 0.01% 185.104.184.230
22 348 0.31% 324 0.42% 4467 0.07% 58 0.15% 4567 0.07% 12 0.12% 198.20.67.201
23 313 0.28% 312 0.40% 2353 0.04% 85 0.22% 2441 0.04% 1 0.01% 40.76.173.151
24 313 0.28% 312 0.40% 2353 0.04% 85 0.22% 2441 0.04% 1 0.01% 52.142.26.175
25 309 0.28% 300 0.39% 3259 0.05% 168 0.43% 3364 0.05% 97 0.93% 5.78.102.42
26 302 0.27% 301 0.39% 4157 0.07% 55 0.14% 4243 0.07% 5 0.05% 153.101.64.39
27 300 0.27% 257 0.33% 2442 0.04% 140 0.36% 2530 0.04% 27 0.26% 66.249.66.196
28 286 0.25% 0 0.00% 0 0.00% 55 0.14% 155 0.00% 1 0.01% 156.146.33.82
29 267 0.24% 261 0.34% 32503 0.51% 90 0.23% 32576 0.51% 2 0.02% 185.21.49.102
30 208 0.19% 167 0.22% 1659 0.03% 38 0.10% 1729 0.03% 182 1.75% 95.214.53.205

Top 10 of 5400 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 16060 14.30% 16060 20.71% 2447537 38.68% 5140 13.27% 2451866 38.53% 28 0.27% 77.105.166.134
2 8027 7.15% 8027 10.35% 1293139 20.43% 2584 6.67% 1295302 20.35% 5 0.05% 82.147.84.231
3 4676 4.16% 4676 6.03% 689662 10.90% 1648 4.25% 690916 10.86% 2 0.02% 91.107.238.129
4 3579 3.19% 3579 4.61% 581262 9.19% 1148 2.96% 582226 9.15% 1 0.01% 95.216.17.210
5 1832 1.63% 1832 2.36% 297331 4.70% 638 1.65% 297768 4.68% 7 0.07% 188.255.70.14
6 822 0.73% 819 1.06% 132357 2.09% 222 0.57% 132607 2.08% 211 2.02% 95.216.72.234
7 596 0.53% 596 0.77% 86853 1.37% 205 0.53% 86873 1.37% 11 0.11% 79.137.184.152
8 5599 4.99% 5599 7.22% 63867 1.01% 1902 4.91% 65365 1.03% 2 0.02% 37.230.136.154
9 68 0.06% 24 0.03% 42436 0.67% 27 0.07% 42459 0.67% 31 0.30% 66.249.66.75
10 3372 3.00% 3372 4.35% 38462 0.61% 1164 3.00% 39364 0.62% 4 0.04% 37.18.38.111

Top 30 of 1049 Total Referrers
# Hits Referrer
1 27744 24.71% - (Direct Request)
2 14553 12.96% https://trendhub.tv/
3 9838 8.76% https://kitehurghada.ru/
4 6036 5.38% https://iptvzoneonline.com/
5 4672 4.16% https://softexpo.com
6 3579 3.19% https://jolion-ufa1.ru/
7 3332 2.97% https://thebestoptions.net/
8 1830 1.63% https://olit.su/
9 1497 1.33% https://t.me/Znakomstva_Donetsk_Lugansk
10 1235 1.10% https://trajenta.xobor.de/
11 768 0.68% http://all4webs.com/predforte
12 725 0.65% https://vortioxetin.xobor.de
13 475 0.42% http://desloratadinverschreibungspflichtig.ct.ws/
14 378 0.34% https://www.google.com/search
15 374 0.33% http://mellaril.infy.uk/
16 370 0.33% https://all4webs.com/predforte
17 365 0.33% https://xeloxxeloda.brushd.com/
18 363 0.32% https://kids48.ru
19 329 0.29% http://get-coursework-online.termpaperwriting.ct.ws
20 324 0.29% http://mellaril.ridazin.ct.ws
21 318 0.28% https://mirtalich.xobor.de
22 310 0.28% http://desloratadine.loratadinbestellen.rf.gd
23 306 0.27% https://detivetra.ru/
24 305 0.27% https://1news.pp.ua
25 303 0.27% https://familyicon.ru
26 300 0.27% http://get-melleretten-melleril.ridazin.ct.ws
27 299 0.27% http://sitagliptinemetforminepertedepoids.ct.ws
28 295 0.26% https://ventolin-compresse.forumotion.me
29 295 0.26% https://vetmedinchewable.brushd.com/
30 294 0.26% http://azelastine.allergodil.epizy.com/

Top 14 of 14 Total Search Strings
# Hits Search String
1 13 16.88% https://s1megabat.ru/cat=13
2 13 16.88% https://s1megabat.ru/p=84
3 10 12.99% https://s1megabat.ru/p=88
4 7 9.09% https://s1megabat.ru/p=113
5 7 9.09% https://s1megabat.ru/p=56
6 6 7.79% https://s1megabat.ru/p=126
7 5 6.49% https://s1megabat.ru/p=106
8 4 5.19% https://s1megabat.ru
9 3 3.90% http://www.ellenhart.com/jane.html
10 3 3.90% https://s1megabat.ru/category/strahovanie
11 2 2.60% http://www.ellenhart.com/
12 2 2.60% https://s1megabat.ru/cat=12
13 1 1.30% criminal defense lawyer near me
14 1 1.30% soft wash services

Top 15 of 2059 Total User Agents
# Hits User Agent
1 19086 17.00% Mozilla/5.0 (compatible; DotBot/1.2; +https://opensiteexplorer.org/dotbot; help@moz.com)
2 2033 1.81% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.66 Safari/537.36
3 2002 1.78% Mozilla/5.0 (Linux; Android 10; K) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Mobile Safari/537.36
4 1980 1.76% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
5 1976 1.76% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.53 Safari/537.36
6 1936 1.72% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
7 1812 1.61% Mozilla/5.0 (iPhone; CPU iPhone OS 18_1_1 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/18.1.1 Mobile/15E14
8 1796 1.60% Custom-AsyncHttpClient
9 1415 1.26% Mozilla/5.0 (Windows NT 10.0.0; Win64; x64; ) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/124.0.6367.78 Chrome/124.0.6367.7
10 1414 1.26% Mozilla/5.0 (Windows NT 15.0.0; Win64; x64; ) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/124.0.6367.119 Chrome/124.0.6367.
11 1398 1.25% Mozilla/5.0 (Windows NT 10.0.0; Win64; x64; ) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/124.0.6367.91 Chrome/124.0.6367.9
12 1394 1.24% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/124.0.0.0 Safari/537.36
13 1381 1.23% Mozilla/5.0 (Windows NT 10.0.0; Win64; x64; ) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/124.0.6367.93 Chrome/124.0.6367.9
14 1375 1.22% Mozilla/5.0 (Windows NT 10.0; Win64; x64; ) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/124.0.6367.61 Chrome/124.0.6367.61
15 1373 1.22% Mozilla/5.0 (Windows NT 10.0.0; Win64; x64; ) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/124.0.6367.119 Chrome/124.0.6367.

Usage by Country for December 2024

Top 30 of 100 Total Countries
# Hits Files kB F kB In kB Out Country
1 42345 37.71% 41694 53.76% 4316468 68.21% 14029 36.22% 4327833 68.01% Russian Federation
2 19109 17.02% 19065 24.58% 938 0.01% 8787 22.69% 8028 0.13% Ukraine
3 15616 13.91% 11176 14.41% 330320 5.22% 5121 13.22% 335465 5.27% United States
4 8696 7.74% 7018 9.05% 71980 1.14% 3000 7.75% 74474 1.17% Unresolved/Unknown
5 5055 4.50% 5034 6.49% 693559 10.96% 1847 4.77% 694942 10.92% Iran
6 4415 3.93% 4407 5.68% 713693 11.28% 1375 3.55% 714915 11.23% Finland
7 3473 3.09% 737 0.95% 12270 0.19% 789 2.04% 13924 0.22% Great Britain (UK)
8 1715 1.53% 1081 1.39% 9297 0.15% 449 1.16% 9935 0.16% China
9 1545 1.38% 331 0.43% 3453 0.05% 454 1.17% 4268 0.07% Singapore
10 1381 1.23% 1037 1.34% 6440 0.10% 511 1.32% 6901 0.11% Canada
11 1299 1.16% 643 0.83% 21884 0.35% 332 0.86% 22377 0.35% Germany
12 1023 0.91% 592 0.76% 20257 0.32% 198 0.51% 20557 0.32% Netherlands
13 976 0.87% 751 0.97% 38609 0.61% 270 0.70% 38941 0.61% France
14 899 0.80% 69 0.09% 618 0.01% 103 0.27% 1133 0.02% Romania
15 652 0.58% 528 0.68% 4760 0.08% 155 0.40% 4979 0.08% Poland
16 375 0.33% 124 0.16% 1124 0.02% 111 0.29% 1298 0.02% Hong Kong
17 341 0.30% 167 0.22% 1044 0.02% 85 0.22% 1183 0.02% Switzerland
18 297 0.26% 289 0.37% 2045 0.03% 153 0.40% 2135 0.03% Japan
19 253 0.23% 98 0.13% 4963 0.08% 59 0.15% 5077 0.08% European Union
20 234 0.21% 207 0.27% 2844 0.04% 23 0.06% 2912 0.05% Lithuania
21 187 0.17% 182 0.23% 16824 0.27% 69 0.18% 16806 0.26% Australia
22 185 0.16% 111 0.14% 949 0.01% 47 0.12% 1023 0.02% Cyprus
23 157 0.14% 156 0.20% 1876 0.03% 65 0.17% 1920 0.03% Denmark
24 155 0.14% 154 0.20% 22592 0.36% 50 0.13% 22635 0.36% Italy
25 145 0.13% 13 0.02% 56 0.00% 34 0.09% 134 0.00% Bulgaria
26 136 0.12% 136 0.18% 1735 0.03% 44 0.11% 1774 0.03% Taiwan
27 117 0.10% 114 0.15% 411 0.01% 52 0.13% 361 0.01% Norway
28 99 0.09% 86 0.11% 502 0.01% 26 0.07% 537 0.01% Brazil
29 94 0.08% 84 0.11% 956 0.02% 45 0.12% 986 0.02% South Africa
30 89 0.08% 3 0.00% 14 0.00% 17 0.04% 62 0.00% Belize


Generated by Webalizer Version 2.23