Usage statistics for ellenhart.com

Summary Period: February 2025
Generated 01-Mar-2025 00:01 PST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for February 2025
Total Hits 93620
Total Files 57776
Total Pages 75147
Total Visits 8799
Total kB Files 6713130
Total kB In 33661
Total kB Out 6743162
Total Unique Sites 4648
Total Unique URLs 525
Total Unique Referrers 1450
Total Unique User Agents 1697
. Avg Max
Hits per Hour 139 2265
Hits per Day 3343 6899
Files per Day 2063 5261
Pages per Day 2683 6143
Sites per Day 166 539
Visits per Day 314 418
kB Files per Day 239755 882077
kB In per Day 1202 2362
kB Out per Day 240827 884168
Hits by Response Code
Code 200 - OK 61.71% 57776
Code 206 - Partial Content 20.19% 18900
Code 301 - Moved Permanently 0.00% 1
Code 304 - Not Modified 0.61% 567
Code 400 - Bad Request 1.02% 952
Code 401 - Unauthorized 0.01% 7
Code 403 - Forbidden 0.40% 375
Code 404 - Not Found 15.91% 14895
Code 405 - Method Not Allowed 0.03% 26
Code 408 - Request Timeout 0.13% 121

Daily usage for February 2025

Daily Statistics for February 2025
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 6899 7.37% 5261 9.11% 6143 8.17% 335 3.81% 328 7.06% 882077 13.14% 2362 7.02% 884168 13.11%
2 5873 6.27% 4043 7.00% 5515 7.34% 293 3.33% 238 5.12% 569909 8.49% 1991 5.91% 571423 8.47%
3 6437 6.88% 4753 8.23% 5809 7.73% 325 3.69% 253 5.44% 706518 10.52% 2245 6.67% 708325 10.50%
4 6470 6.91% 4689 8.12% 5706 7.59% 280 3.18% 261 5.62% 817412 12.18% 2205 6.55% 819388 12.15%
5 5199 5.55% 3712 6.42% 4882 6.50% 277 3.15% 225 4.84% 536232 7.99% 1805 5.36% 537752 7.97%
6 3938 4.21% 2090 3.62% 3383 4.50% 333 3.78% 289 6.22% 211170 3.15% 1481 4.40% 212522 3.15%
7 3599 3.84% 1865 3.23% 3239 4.31% 335 3.81% 236 5.08% 215432 3.21% 1398 4.15% 216734 3.21%
8 3407 3.64% 2184 3.78% 2846 3.79% 372 4.23% 247 5.31% 231531 3.45% 1355 4.03% 232589 3.45%
9 3841 4.10% 2579 4.46% 2965 3.95% 418 4.75% 281 6.05% 230679 3.44% 1528 4.54% 231856 3.44%
10 3285 3.51% 2165 3.75% 2625 3.49% 349 3.97% 254 5.46% 223748 3.33% 1245 3.70% 224704 3.33%
11 3490 3.73% 2601 4.50% 1986 2.64% 258 2.93% 260 5.59% 362569 5.40% 1281 3.80% 363638 5.39%
12 3070 3.28% 2033 3.52% 2178 2.90% 258 2.93% 248 5.34% 184155 2.74% 1176 3.49% 185058 2.74%
13 2332 2.49% 1503 2.60% 1859 2.47% 215 2.44% 203 4.37% 156069 2.32% 950 2.82% 156815 2.33%
14 2994 3.20% 1933 3.35% 2505 3.33% 266 3.02% 225 4.84% 204372 3.04% 1218 3.62% 205316 3.04%
15 3175 3.39% 2160 3.74% 2508 3.34% 291 3.31% 234 5.03% 211622 3.15% 1260 3.74% 212625 3.15%
16 2490 2.66% 1510 2.61% 2118 2.82% 292 3.32% 295 6.35% 160809 2.40% 1045 3.10% 161605 2.40%
17 3499 3.74% 1923 3.33% 2320 3.09% 322 3.66% 539 11.60% 228862 3.41% 1145 3.40% 230137 3.41%
18 3871 4.13% 985 1.70% 3065 4.08% 249 2.83% 201 4.32% 30907 0.46% 834 2.48% 32654 0.48%
19 2040 2.18% 1449 2.51% 1092 1.45% 281 3.19% 223 4.80% 58162 0.87% 754 2.24% 58807 0.87%
20 1837 1.96% 921 1.59% 1190 1.58% 353 4.01% 284 6.11% 15383 0.23% 659 1.96% 16023 0.24%
21 2193 2.34% 981 1.70% 1499 1.99% 348 3.95% 315 6.78% 16141 0.24% 828 2.46% 16894 0.25%
22 1548 1.65% 582 1.01% 1189 1.58% 302 3.43% 241 5.19% 14719 0.22% 560 1.66% 15261 0.23%
23 2244 2.40% 1172 2.03% 1588 2.11% 362 4.11% 317 6.82% 251413 3.75% 733 2.18% 252204 3.74%
24 2173 2.32% 1056 1.83% 1381 1.84% 356 4.05% 278 5.98% 30464 0.45% 800 2.38% 31228 0.46%
25 2200 2.35% 1095 1.90% 1577 2.10% 381 4.33% 388 8.35% 67713 1.01% 764 2.27% 68490 1.02%
26 1915 2.05% 928 1.61% 1228 1.63% 337 3.83% 310 6.67% 23857 0.36% 697 2.07% 24525 0.36%
27 1699 1.81% 681 1.18% 1308 1.74% 326 3.70% 231 4.97% 30159 0.45% 608 1.81% 30778 0.46%
28 1902 2.03% 922 1.60% 1443 1.92% 371 4.22% 310 6.67% 41046 0.61% 733 2.18% 41645 0.62%

Hourly usage for February 2025

Hourly Statistics for February 2025
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 115 3236 3.46% 73 2066 3.58% 102 2868 3.82% 8639 241884 3.60% 43 1202 3.57% 8676 242939 3.60%
1 123 3457 3.69% 73 2060 3.57% 110 3102 4.13% 8818 246895 3.68% 45 1260 3.74% 8859 248053 3.68%
2 126 3554 3.80% 68 1921 3.32% 109 3069 4.08% 8629 241624 3.60% 42 1163 3.46% 8675 242888 3.60%
3 128 3602 3.85% 83 2325 4.02% 104 2921 3.89% 9168 256693 3.82% 49 1359 4.04% 9210 257878 3.82%
4 134 3773 4.03% 87 2450 4.24% 103 2906 3.87% 10096 282683 4.21% 48 1335 3.97% 10140 283924 4.21%
5 142 3996 4.27% 98 2751 4.76% 104 2924 3.89% 13710 383892 5.72% 55 1547 4.60% 13748 384942 5.71%
6 142 3987 4.26% 84 2365 4.09% 112 3162 4.21% 10527 294742 4.39% 52 1455 4.32% 10575 296091 4.39%
7 147 4127 4.41% 93 2607 4.51% 109 3062 4.07% 8191 229337 3.42% 57 1592 4.73% 8237 230634 3.42%
8 137 3863 4.13% 77 2162 3.74% 116 3259 4.34% 8105 226939 3.38% 50 1388 4.12% 8150 228196 3.38%
9 142 4001 4.27% 92 2589 4.48% 105 2954 3.93% 8027 224770 3.35% 53 1483 4.41% 8071 225997 3.35%
10 202 5675 6.06% 79 2224 3.85% 176 4953 6.59% 8526 238730 3.56% 52 1443 4.29% 8607 240987 3.57%
11 145 4066 4.34% 97 2728 4.72% 97 2731 3.63% 8133 227727 3.39% 53 1484 4.41% 8179 229005 3.40%
12 136 3834 4.10% 81 2287 3.96% 105 2946 3.92% 8537 239041 3.56% 48 1343 3.99% 8584 240345 3.56%
13 136 3825 4.09% 90 2529 4.38% 106 2975 3.96% 9884 276758 4.12% 52 1458 4.33% 9927 277944 4.12%
14 168 4706 5.03% 114 3215 5.56% 124 3492 4.65% 17302 484457 7.22% 60 1676 4.98% 17351 485827 7.20%
15 158 4429 4.73% 111 3119 5.40% 120 3373 4.49% 10025 280687 4.18% 56 1559 4.63% 10063 281769 4.18%
16 124 3493 3.73% 81 2283 3.95% 105 2955 3.93% 10169 284740 4.24% 46 1279 3.80% 10208 285818 4.24%
17 146 4113 4.39% 90 2527 4.37% 123 3469 4.62% 11917 333672 4.97% 54 1516 4.51% 11966 335052 4.97%
18 139 3914 4.18% 90 2527 4.37% 115 3245 4.32% 9292 260163 3.88% 52 1460 4.34% 9337 261445 3.88%
19 137 3841 4.10% 86 2434 4.21% 111 3130 4.17% 9388 262864 3.92% 51 1422 4.22% 9433 264123 3.92%
20 137 3840 4.10% 89 2507 4.34% 107 3013 4.01% 11610 325093 4.84% 50 1412 4.20% 11655 326345 4.84%
21 128 3584 3.83% 74 2090 3.62% 105 2961 3.94% 10174 284866 4.24% 47 1318 3.91% 10215 286020 4.24%
22 130 3644 3.89% 81 2268 3.93% 101 2837 3.78% 13183 369125 5.50% 48 1356 4.03% 13225 370308 5.49%
23 109 3060 3.27% 62 1742 3.02% 101 2840 3.78% 7705 215749 3.21% 41 1150 3.42% 7737 216632 3.21%

Top 30 of 525 Total URLs
# Hits kB F kB In kB Out URL
1 23457 25.06% 30486 0.45% 10143 30.13% 38782 0.58% /
2 17037 18.20% 2809004 41.84% 6823 20.27% 2813596 41.73% /webalizer/usage_202412.html
3 9539 10.19% 1555940 23.18% 3103 9.22% 1558419 23.11% /webalizer/usage_202501.html
4 6318 6.75% 790180 11.77% 2274 6.76% 790667 11.73% /webalizer/usage_202502.html
5 870 0.93% 137528 2.05% 249 0.74% 137788 2.04% /webalizer/usage_202403.html
6 565 0.60% 90445 1.35% 196 0.58% 90506 1.34% /webalizer/usage_201411.html
7 525 0.56% 588 0.01% 140 0.42% 728 0.01% /favicon.ico
8 352 0.38% 5913 0.09% 177 0.53% 6028 0.09% /webalizer/usage_202108.html
9 333 0.36% 464 0.01% 113 0.34% 570 0.01% /ehstyles.css
10 324 0.35% 8748 0.13% 119 0.35% 8845 0.13% /jane.html
11 310 0.33% 8055 0.12% 150 0.44% 8155 0.12% /webalizer/usage_202408.html
12 269 0.29% 30148 0.45% 91 0.27% 30224 0.45% /webalizer/usage_202401.html
13 246 0.26% 26369 0.39% 92 0.27% 26440 0.39% /webalizer/usage_202303.html
14 204 0.22% 1438 0.02% 72 0.21% 1494 0.02% /about.html
15 185 0.20% 27046 0.40% 52 0.15% 27102 0.40% /webalizer/usage_202404.html
16 184 0.20% 27800 0.41% 59 0.18% 27850 0.41% /webalizer/usage_202402.html
17 178 0.19% 1918 0.03% 60 0.18% 1966 0.03% /qa.html
18 161 0.17% 3326 0.05% 74 0.22% 3378 0.05% /webalizer/usage_201508.html
19 140 0.15% 1492 0.02% 46 0.14% 1531 0.02% /readersguide.html
20 138 0.15% 1050 0.02% 44 0.13% 1088 0.02% /audio.html
21 137 0.15% 1568 0.02% 43 0.13% 1606 0.02% /sophie.html
22 130 0.14% 526 0.01% 40 0.12% 561 0.01% /mediakit.html
23 124 0.13% 464 0.01% 39 0.12% 499 0.01% /photo.html
24 122 0.13% 3851 0.06% 55 0.16% 3891 0.06% /webalizer/usage_202405.html
25 101 0.11% 446 0.01% 28 0.08% 473 0.01% /photo3.html
26 100 0.11% 622 0.01% 28 0.08% 649 0.01% /edgar.html
27 100 0.11% 352 0.01% 29 0.09% 377 0.01% /photo9.html
28 90 0.10% 696 0.01% 25 0.07% 721 0.01% /lostwomen.html
29 81 0.09% 363 0.01% 22 0.06% 385 0.01% /photo1.html
30 80 0.09% 386 0.01% 18 0.05% 408 0.01% /photo4.html

Top 10 of 525 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 17037 18.20% 2809004 41.84% 6823 20.27% 2813596 41.73% /webalizer/usage_202412.html
2 9539 10.19% 1555940 23.18% 3103 9.22% 1558419 23.11% /webalizer/usage_202501.html
3 6318 6.75% 790180 11.77% 2274 6.76% 790667 11.73% /webalizer/usage_202502.html
4 870 0.93% 137528 2.05% 249 0.74% 137788 2.04% /webalizer/usage_202403.html
5 565 0.60% 90445 1.35% 196 0.58% 90506 1.34% /webalizer/usage_201411.html
6 7 0.01% 81919 1.22% 2 0.01% 81921 1.21% /audio/ASmallSacrifice.mp3
7 5 0.01% 81842 1.22% 1 0.00% 81843 1.21% /audio/TheCruelEverAfter.mp3
8 6 0.01% 61173 0.91% 2 0.00% 61174 0.91% /audio/HuntingTheWitch.mp3
9 6 0.01% 57900 0.86% 2 0.00% 57902 0.86% /audio/AKillingCure.mp3
10 5 0.01% 55628 0.83% 1 0.00% 55629 0.82% /audio/TheOldestSin.mp3

Top 10 of 114 Total Entry Pages
# Hits Visits URL
1 23457 25.06% 4387 54.21% /
2 6318 6.75% 687 8.49% /webalizer/usage_202502.html
3 565 0.60% 250 3.09% /webalizer/usage_201411.html
4 324 0.35% 228 2.82% /jane.html
5 870 0.93% 193 2.38% /webalizer/usage_202403.html
6 352 0.38% 182 2.25% /webalizer/usage_202108.html
7 310 0.33% 157 1.94% /webalizer/usage_202408.html
8 204 0.22% 122 1.51% /about.html
9 269 0.29% 120 1.48% /webalizer/usage_202401.html
10 178 0.19% 105 1.30% /qa.html

Top 10 of 117 Total Exit Pages
# Hits Visits URL
1 23457 25.06% 4190 52.75% /
2 6318 6.75% 1045 13.16% /webalizer/usage_202502.html
3 565 0.60% 248 3.12% /webalizer/usage_201411.html
4 324 0.35% 222 2.79% /jane.html
5 870 0.93% 159 2.00% /webalizer/usage_202403.html
6 204 0.22% 121 1.52% /about.html
7 269 0.29% 109 1.37% /webalizer/usage_202401.html
8 178 0.19% 107 1.35% /qa.html
9 352 0.38% 89 1.12% /webalizer/usage_202108.html
10 140 0.15% 79 0.99% /readersguide.html

Top 30 of 4648 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 16177 17.28% 16168 27.98% 0 0.00% 7553 22.44% 6000 0.09% 181 2.06% 91.225.160.198
2 10515 11.23% 10515 18.20% 1734338 25.84% 4710 13.99% 1737172 25.76% 2 0.02% 91.107.238.129
3 9253 9.88% 9253 16.02% 1510468 22.50% 3008 8.94% 1512962 22.44% 1 0.01% 62.60.245.214
4 6514 6.96% 6514 11.27% 1074416 16.00% 2112 6.27% 1076171 15.96% 2 0.02% 212.111.88.108
5 5514 5.89% 0 0.00% 0 0.00% 1783 5.30% 3091 0.05% 1 0.01% 82.147.84.231
6 2612 2.79% 2610 4.52% 0 0.00% 1203 3.57% 969 0.01% 28 0.32% 91.225.160.212
7 2483 2.65% 2483 4.30% 347622 5.18% 842 2.50% 348225 5.16% 22 0.25% 98.159.36.148
8 2124 2.27% 0 0.00% 1 0.00% 178 0.53% 1153 0.02% 1 0.01% 104.248.154.231
9 1903 2.03% 1903 3.29% 287392 4.28% 629 1.87% 287854 4.27% 14 0.16% 185.21.49.102
10 933 1.00% 11 0.02% 109 0.00% 79 0.23% 662 0.01% 5 0.06% 193.41.206.176
11 492 0.53% 492 0.85% 80016 1.19% 133 0.40% 80166 1.19% 103 1.17% 95.216.72.234
12 476 0.51% 476 0.82% 77491 1.15% 153 0.45% 77620 1.15% 1 0.01% 194.35.46.18
13 438 0.47% 438 0.76% 65297 0.97% 147 0.44% 65415 0.97% 16 0.18% 91.211.251.92
14 411 0.44% 410 0.71% 66388 0.99% 111 0.33% 66514 0.99% 69 0.78% 95.217.37.214
15 408 0.44% 408 0.71% 56352 0.84% 153 0.45% 56417 0.84% 127 1.44% 41.59.100.66
16 365 0.39% 196 0.34% 25473 0.38% 80 0.24% 25614 0.38% 111 1.26% 216.244.66.197
17 363 0.39% 11 0.02% 128 0.00% 31 0.09% 341 0.01% 3 0.03% 170.39.218.109
18 315 0.34% 245 0.42% 3782 0.06% 69 0.20% 3886 0.06% 108 1.23% Invalid
19 290 0.31% 290 0.50% 186837 2.78% 81 0.24% 186904 2.77% 2 0.02% 20.171.207.183
20 289 0.31% 289 0.50% 186833 2.78% 81 0.24% 186900 2.77% 1 0.01% 4.227.36.4
21 269 0.29% 30 0.05% 435 0.01% 28 0.08% 555 0.01% 29 0.33% 45.148.10.90
22 268 0.29% 266 0.46% 5782 0.09% 58 0.17% 5860 0.09% 1 0.01% 91.207.79.47
23 263 0.28% 263 0.46% 192883 2.87% 74 0.22% 192944 2.86% 1 0.01% 20.171.207.19
24 214 0.23% 214 0.37% 1007 0.01% 89 0.26% 1077 0.02% 213 2.42% 193.68.89.10
25 214 0.23% 17 0.03% 252 0.00% 23 0.07% 354 0.01% 16 0.18% 195.178.110.163
26 207 0.22% 202 0.35% 2102 0.03% 102 0.30% 2173 0.03% 47 0.53% 82.147.84.26
27 204 0.22% 33 0.06% 469 0.01% 13 0.04% 569 0.01% 204 2.32% 141.255.166.90
28 203 0.22% 189 0.33% 2606 0.04% 34 0.10% 2664 0.04% 7 0.08% 184.154.76.10
29 203 0.22% 189 0.33% 2606 0.04% 34 0.10% 2664 0.04% 7 0.08% 198.20.67.201
30 195 0.21% 13 0.02% 161 0.00% 19 0.06% 262 0.00% 1 0.01% 15.204.47.3

Top 10 of 4648 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 10515 11.23% 10515 18.20% 1734338 25.84% 4710 13.99% 1737172 25.76% 2 0.02% 91.107.238.129
2 9253 9.88% 9253 16.02% 1510468 22.50% 3008 8.94% 1512962 22.44% 1 0.01% 62.60.245.214
3 6514 6.96% 6514 11.27% 1074416 16.00% 2112 6.27% 1076171 15.96% 2 0.02% 212.111.88.108
4 2483 2.65% 2483 4.30% 347622 5.18% 842 2.50% 348225 5.16% 22 0.25% 98.159.36.148
5 1903 2.03% 1903 3.29% 287392 4.28% 629 1.87% 287854 4.27% 14 0.16% 185.21.49.102
6 263 0.28% 263 0.46% 192883 2.87% 74 0.22% 192944 2.86% 1 0.01% 20.171.207.19
7 290 0.31% 290 0.50% 186837 2.78% 81 0.24% 186904 2.77% 2 0.02% 20.171.207.183
8 289 0.31% 289 0.50% 186833 2.78% 81 0.24% 186900 2.77% 1 0.01% 4.227.36.4
9 170 0.18% 170 0.29% 102775 1.53% 48 0.14% 102815 1.52% 1 0.01% 20.171.207.117
10 112 0.12% 112 0.19% 83993 1.25% 31 0.09% 84019 1.25% 0 0.00% 20.171.207.126

Top 30 of 1450 Total Referrers
# Hits Referrer
1 23054 24.63% - (Direct Request)
2 10515 11.23% https://www.tumblr.com/numberonewinnerninja/774563985606524928/iobit-driver-booster-pro-1220542-keep-your
3 9277 9.91% https://familyicon.ru
4 6514 6.96% https://betzula.cam/
5 2754 2.94% https://topratedstuff.net/
6 2010 2.15% https://iptvzoneonline.com/
7 1903 2.03% https://aviasales.tp.st/e2iLbJlB
8 750 0.80% https://thebestoptions.net/
9 495 0.53% https://ppt.cc/f4eacx
10 335 0.36% http://tibolon.xobor.de
11 307 0.33% https://acamprolacamprosate.brushd.com
12 280 0.30% https://parkemed.xobor.de
13 270 0.29% http://at.campral-oder-naltrexon-rezeptfrei-bestellen.ch.acamprolacamprosate.brushd.com
14 260 0.28% https://abirateronecomprime.brushd.com
15 260 0.28% https://addyi-dm.forumotion.me
16 250 0.27% https://elontrilbupropion.brushd.com
17 240 0.26% http://generique.inhalateur-pharmacie-remboursement.fwh.is
18 240 0.26% http://prednisolone.generiquesolupred.zya.me
19 235 0.25% http://hydroquinonetopical.melaliteforte.infy.uk
20 230 0.25% http://us.get-antidepressant-pills-otc-dopamine.uae.asendinamoxapine.brushd.com
21 225 0.24% https://xn--meg-sb18-px0d.com
22 224 0.24% https://tablettenpanikattacken.brushd.com
23 222 0.24% http://albuterole.inhalateur-pharmacie-remboursement.fwh.is
24 220 0.23% http://vortioxetinbestellen.brintellix.ct.ws
25 220 0.23% https://xn--meg-sb17-px0d.com
26 218 0.23% https://www.google.com/search
27 217 0.23% https://xn--meg-sb14-px0d.com
28 214 0.23% http://fr.acheter-amisulpride-sulamid-deniban.ca.solian.brushd.com
29 214 0.23% https://xn--meg-sb20-px0d.com
30 210 0.22% http://ventoline.inhalateur-pharmacie-remboursement.fwh.is/

Top 3 of 3 Total Search Strings
# Hits Search String
1 8 61.54% http://www.ellenhart.com/jane.html
2 3 23.08% http://www.ellenhart.com/
3 2 15.38% http://www.ellenhart.com/about.html

Top 15 of 1697 Total User Agents
# Hits User Agent
1 19195 20.50% Mozilla/5.0 (compatible; DotBot/1.2; +https://opensiteexplorer.org/dotbot; help@moz.com)
2 3992 4.26% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36
3 3980 4.25% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36 Avast/131.0.0
4 3969 4.24% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36
5 3957 4.23% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/129.0.0.0 Safari/537.36
6 3918 4.19% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36 CCleaner/130.
7 2125 2.27% fasthttp
8 1248 1.33% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; GPTBot/1.2; +https://openai.com/gptbot)
9 968 1.03% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/118.0.0.0 Safari/537.36
10 828 0.88% Mozilla/5.0 (iPhone; CPU iPhone OS 18_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/18.3 Mobile/15E148 Sa
11 814 0.87% Mozilla/5.0 (Windows NT 10.0.0; Win64; x64; ) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/124.0.6367.60 Chrome/124.0.6367.6
12 813 0.87% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/122.0.0.0 Safari/537.36
13 801 0.86% Mozilla/5.0 (Windows NT 10.0; Win64; x64; ) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/124.0.6367.61 Chrome/124.0.6367.61
14 792 0.85% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/124.0.0.0 Safari/537.36
15 762 0.81% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/125.0.0.0 Safari/537.36

Usage by Country for February 2025

Top 30 of 100 Total Countries
# Hits Files kB F kB In kB Out Country
1 19788 21.14% 19787 34.25% 3245037 48.34% 7725 22.95% 3250371 48.20% Iran
2 19018 20.31% 18880 32.68% 3979 0.06% 8818 26.20% 11046 0.16% Ukraine
3 16340 17.45% 13114 22.70% 1495610 22.28% 5316 15.79% 1500411 22.25% United States
4 14940 15.96% 9004 15.58% 1195594 17.81% 4884 14.51% 1201366 17.82% Russian Federation
5 6137 6.56% 5449 9.43% 71658 1.07% 2407 7.15% 73448 1.09% Unresolved/Unknown
6 2932 3.13% 2748 4.76% 310093 4.62% 900 2.67% 310885 4.61% France
7 2507 2.68% 233 0.40% 2875 0.04% 309 0.92% 4176 0.06% Singapore
8 1597 1.71% 878 1.52% 74630 1.11% 362 1.08% 75161 1.11% Netherlands
9 1527 1.63% 878 1.52% 5880 0.09% 456 1.35% 6462 0.10% China
10 1186 1.27% 54 0.09% 4470 0.07% 113 0.34% 5160 0.08% Romania
11 907 0.97% 906 1.57% 146449 2.18% 246 0.73% 146726 2.18% Finland
12 861 0.92% 572 0.99% 9811 0.15% 307 0.91% 10055 0.15% Great Britain (UK)
13 675 0.72% 425 0.74% 11975 0.18% 197 0.59% 12192 0.18% Canada
14 555 0.59% 335 0.58% 4475 0.07% 146 0.43% 4693 0.07% Germany
15 454 0.48% 443 0.77% 4406 0.07% 182 0.54% 4541 0.07% Japan
16 408 0.44% 408 0.71% 56352 0.84% 153 0.45% 56417 0.84% Tanzania
17 328 0.35% 327 0.57% 2469 0.04% 99 0.30% 2570 0.04% Latvia
18 270 0.29% 89 0.15% 742 0.01% 38 0.11% 864 0.01% Switzerland
19 233 0.25% 93 0.16% 1071 0.02% 72 0.21% 1150 0.02% Indonesia
20 210 0.22% 115 0.20% 925 0.01% 53 0.16% 1012 0.02% Cyprus
21 188 0.20% 92 0.16% 850 0.01% 66 0.20% 927 0.01% Hong Kong
22 188 0.20% 121 0.21% 1484 0.02% 55 0.16% 1548 0.02% Korea, Republic of
23 160 0.17% 146 0.25% 3316 0.05% 61 0.18% 3365 0.05% Sweden
24 147 0.16% 147 0.25% 9346 0.14% 57 0.17% 9387 0.14% Spain
25 143 0.15% 143 0.25% 10715 0.16% 53 0.16% 10754 0.16% Australia
26 136 0.15% 43 0.07% 1290 0.02% 44 0.13% 1356 0.02% Vietnam
27 133 0.14% 40 0.07% 119 0.00% 29 0.09% 144 0.00% Ireland
28 127 0.14% 0 0.00% 17 0.00% 27 0.08% 62 0.00% Greece
29 125 0.13% 110 0.19% 890 0.01% 55 0.16% 932 0.01% South Africa
30 99 0.11% 89 0.15% 1462 0.02% 45 0.13% 1488 0.02% Norway


Generated by Webalizer Version 2.23